
Final 2024 Driver Standings
| Pos | Driver | Car | Pts |
| 1 | Max Verstappen | Red Bull | 437 |
| 2 | Lando Norris | McLaren | 374 |
| 3 | Charles Leclerc | Ferrari | 356 |
| 4 | Oscar Piastri | McLaren | 292 |
| 5 | Carlos Sainz | Ferrari | 290 |
| 6 | George Russell | Mercedes | 245 |
| 7 | Lewis Hamilton | Mercedes | 223 |
| 8 | Sergio Perez | Red Bull | 152 |
| 9 | Fernando Alonso | Aston Martin | 70 |
| 10 | Pierre Gasly | Alpine | 42 |
| 11 | Nico Hulkenberg | Haas | 41 |
| 12 | Yuki Tsunoda | RB | 30 |
| 13 | Lance Stroll | Aston Martin | 24 |
| 14 | Esteban Ocon | Alpine | 23 |
| 15 | Kevin Magnussen | Haas | 16 |
| 16 | Alexander Albon | Williams | 12 |
| 17 | Daniel Ricciardo | RB | 12 |
| 18 | Oliver Bearman | Haas | 7 |
| 19 | Franco Colapinto | Williams | 5 |
| 20 | Zhou Guanyu | Kick Sauber | 4 |
| 21 | Liam Lawson | RB | 4 |
| 22 | Valtteri Bottas | Kick Sauber | 0 |
| 23 | Logan Sargeant | Williams | 0 |
| 24 | Jack Doohan | Alpine | 0 |
Final 2024 Constructor Standings
| Pos | Team | Pts |
| 1 | McLaren | 666 |
| 2 | Ferrari | 652 |
| 3 | Red Bull | 589 |
| 4 | Mercedes | 468 |
| 5 | Aston Martin | 94 |
| 6 | Alpine | 65 |
| 7 | Haas Ferrari | 58 |
| 8 | RB Honda | 46 |
| 9 | Williams | 17 |
| 10 | Kick Sauber | 4 |

Driver Standings After Qatar
| Pos | Driver | Car | Points |
| 1 | Max Verstappen | Red Bull | 429 |
| 2 | Lando Norris | McLaren | 349 |
| 3 | Charles Leclerc | Ferrari | 341 |
| 4 | Oscar Piastri | McLaren | 291 |
| 5 | Carlos Sainz | Ferrari | 272 |
| 6 | George Russell | Mercedes | 235 |
| 7 | Lewis Hamilton | Mercedes | 211 |
| 8 | Sergio Pérez | Red Bull | 152 |
| 9 | Fernando Alonso | Aston Martin | 68 |
| 10 | Nico Hulkenberg | Haas | 37 |
| 11 | Pierre Gasly | Alpine | 36 |
| 12 | Yuki Tsunoda | RB | 30 |
| 13 | Lance Stroll | Aston Martin | 24 |
| 14 | Esteban Ocon | Alpine | 23 |
| 15 | Kevin Magnussen | Haas | 16 |
| 16 | Alexander Albon | Williams | 12 |
| 17 | Daniel Ricciardo | RB | 12 |
| 18 | Oliver Bearman | Haas | 7 |
| 19 | Franco Colapinto | Williams | 5 |
| 20 | Guanyu Zhou | Kick Sauber | 4 |
| 21 | Liam Lawson | RB | 4 |
| 22 | Valtteri Bottas | Kick Sauber | 0 |
| 23 | Logan Sargeant | Williams | 0 |
Constructor Standings After Qatar
| Pos | Team | Points |
| 1 | McLaren | 640 |
| 2 | Ferrari | 619 |
| 3 | Red Bull | 581 |
| 4 | Mercedes | 446 |
| 5 | Aston Martin | 92 |
| 6 | Alpine | 59 |
| 7 | Haas | 54 |
| 8 | RB | 46 |
| 9 | Williams | 17 |
| 10 | Kick Sauber | 4 |

Driver Standings After Las Vegas
| Pos | Driver | Car | Pts |
| 1 | Max Verstappen | Red Bull | 403 |
| 2 | Lando Norris | McLaren | 340 |
| 3 | Charles Leclerc | Ferrari | 319 |
| 4 | Oscar Piastri | McLaren | 268 |
| 5 | Carlos Sainz | Ferrari | 259 |
| 6 | George Russell | Mercedes | 217 |
| 7 | Lewis Hamilton | Mercedes | 208 |
| 8 | Sergio Perez | Red Bull | 152 |
| 9 | Fernando Alonso | Aston Martin | 62 |
| 10 | Nico Hulkenberg | Haas | 35 |
| 11 | Yuki Tsunoda | RB | 30 |
| 12 | Pierre Gasly | Alpine | 26 |
| 13 | Lance Stroll | Aston Martin | 24 |
| 14 | Esteban Ocon | Alpine | 23 |
| 15 | Kevin Magnussen | Haas | 14 |
| 16 | Alexander Albon | Williams | 12 |
| 17 | Daniel Ricciardo | RB | 12 |
| 18 | Oliver Bearman | Haas | 7 |
| 19 | Franco Colapinto | Williams | 5 |
| 20 | Liam Lawson | RB | 4 |
| 21 | Zhou Guanyu | Kick Sauber | 0 |
| 22 | Logan Sargeant | Williams | 0 |
| 23 | Valtteri Bottas | Kick Sauber | 0 |
Constructor Standings After Las Vegas
| Pos | Team | Points |
| 1 | McLaren | 608 |
| 2 | Ferrari | 584 |
| 3 | Red Bull | 555 |
| 4 | Mercedes | 425 |
| 5 | Aston Martin | 86 |
| 6 | Haas | 50 |
| 7 | Alpine | 49 |
| 8 | RB | 46 |
| 9 | Williams | 17 |
| 10 | Kick Sauber | 0 |

Driver Standings after Brazil
| Pos | Driver | Car | Pts |
| 1 | Max Verstappen | Red Bull | 393 |
| 2 | Lando Norris | McLaren | 331 |
| 3 | Charles Leclerc | Ferrari | 307 |
| 4 | Oscar Piastri | McLaren | 262 |
| 5 | Carlos Sainz | Ferrari | 244 |
| 6 | George Russell | Mercedes | 192 |
| 7 | Lewis Hamilton | Mercedes | 190 |
| 8 | Sergio Perez | Red Bull | 151 |
| 9 | Fernando Alonso | Aston Martin | 62 |
| 10 | Nico Hulkenberg | Haas Ferrari | 31 |
| 11 | Yuki Tsunoda | RB | 28 |
| 12 | Pierre Gasly | Alpine | 26 |
| 13 | Lance Stroll | Aston Martin | 24 |
| 14 | Esteban Ocon | Alpine | 23 |
| 15 | Kevin Magnussen | Haas | 14 |
| 16 | Alexander Albon | Williams | 12 |
| 17 | Daniel Ricciardo | RB | 12 |
| 18 | Oliver Bearman | Haas | 7 |
| 19 | Franco Colapinto | Williams | 5 |
| 20 | Liam Lawson | RB | 4 |
| 21 | Zhou Guanyu | Kick Sauber | 0 |
| 22 | Logan Sargeant | Williams | 0 |
| 23 | Valtteri Bottas | Kick Sauber | 0 |
Constructor Standings after Brazil
| Pos | Team | Pts |
| 1 | McLaren | 593 |
| 2 | Ferrari | 557 |
| 3 | Red Bull | 544 |
| 4 | Mercedes | 382 |
| 5 | Aston Martin | 86 |
| 6 | Alpine | 49 |
| 7 | Haas | 46 |
| 8 | RB | 44 |
| 9 | Williams | 17 |
| 10 | Kick Sauber | 0 |

Driver Standings after Mexico
| Pos | Driver | Car | Pts |
| 1 | Max Verstappen | Red Bull | 362 |
| 2 | Lando Norris | McLaren | 315 |
| 3 | Charles Leclerc | Ferrari | 291 |
| 4 | Oscar Piastri | McLaren | 251 |
| 5 | Carlos Sainz | Ferrari | 240 |
| 6 | Lewis Hamilton | Mercedes | 189 |
| 7 | George Russell | Mercedes | 177 |
| 8 | Sergio Perez | Red Bull | 150 |
| 9 | Fernando Alonso | Aston Martin | 62 |
| 10 | Nico Hulkenberg | Haas | 31 |
| 11 | Lance Stroll | Aston Martin | 24 |
| 12 | Yuki Tsunoda | RB | 22 |
| 13 | Kevin Magnussen | Haas | 14 |
| 14 | Alexander Albon | Williams | 12 |
| 15 | Daniel Ricciardo | RB | 12 |
| 16 | Pierre Gasly | Alpine | 9 |
| 17 | Oliver Bearman | Haas | 7 |
| 18 | Franco Colapinto | Williams | 5 |
| 19 | Esteban Ocon | Alpine | 5 |
| 20 | Liam Lawson | RB | 2 |
| 21 | Zhou Guanyu | Kick Sauber | 0 |
| 22 | Logan Sargeant | Williams | 0 |
| 23 | Valtteri Bottas | Kick Sauber | 0 |
Constructor Standings after Mexico
| Pos | Team | Pts |
| 1 | McLaren | 566 |
| 2 | Ferrari | 537 |
| 3 | Red Bull | 512 |
| 4 | Mercedes | 366 |
| 5 | Aston Martin | 86 |
| 6 | Haas | 46 |
| 7 | RB | 36 |
| 8 | Williams | 17 |
| 9 | Alpine | 14 |
| 10 | Kick Sauber | 0 |

Driver Standings After Austin
| Pos | Driver | Car | Pts |
| 1 | Max Verstappen | Red Bull | 354 |
| 2 | Lando Norris | McLaren | 297 |
| 3 | Charles Leclerc | Ferrari | 275 |
| 4 | Oscar Piastri | McLaren | 247 |
| 5 | Carlos Sainz | Ferrari | 215 |
| 6 | Lewis Hamilton | Mercedes | 177 |
| 7 | George Russell | Mercedes | 167 |
| 8 | Sergio Perez | Red Bull | 150 |
| 9 | Fernando Alonso | Aston Martin | 62 |
| 10 | Nico Hulkenberg | Haas Ferrari | 29 |
| 11 | Lance Stroll | Aston Martin | 24 |
| 12 | Yuki Tsunoda | RB | 22 |
| 13 | Alexander Albon | Williams | 12 |
| 14 | Daniel Ricciardo | RB | 12 |
| 15 | Kevin Magnussen | Haas | 8 |
| 16 | Pierre Gasly | Alpine | 8 |
| 17 | Oliver Bearman | Haas | 7 |
| 18 | Esteban Ocon | Alpine | 5 |
| 19 | Franco Colapinto | Williams | 4 |
| 20 | Liam Lawson | RB | 2 |
| 21 | Zhou Guanyu | Kick Sauber | 0 |
| 22 | Logan Sargeant | Williams | 0 |
| 23 | Valtteri Bottas | Kick Sauber | 0 |
Constructors Standings after Austin
| Pos | Team | Pts |
| 1 | McLaren | 544 |
| 2 | Red Bull | 504 |
| 3 | Ferrari | 496 |
| 4 | Mercedes | 344 |
| 5 | Aston Martin | 86 |
| 6 | Haas | 38 |
| 7 | RB | 36 |
| 8 | Williams | 17 |
| 9 | Alpine | 13 |
| 10 | Kick Sauber | 0 |

Driver Standings After Singapore
| Pos | Driver | Car | Pts |
| 1 | Max Verstappen | Red Bull | 331 |
| 2 | Lando Norris | McLaren | 279 |
| 3 | Charles Leclerc | Ferrari | 245 |
| 4 | Oscar Piastri | McLaren | 237 |
| 5 | Carlos Sainz | Ferrari | 190 |
| 6 | Lewis Hamilton | Mercedes | 174 |
| 7 | George Russell | Mercedes | 155 |
| 8 | Sergio Perez | Red Bull | 144 |
| 9 | Fernando Alonso | Aston Martin | 62 |
| 10 | Nico Hulkenberg | Haas | 24 |
| 11 | Lance Stroll | Aston Martin | 24 |
| 12 | Yuki Tsunoda | RB | 22 |
| 13 | Alexander Albon | Williams Mercedes | 12 |
| 14 | Daniel Ricciardo | RB | 12 |
| 15 | Pierre Gasly | Alpine | 8 |
| 16 | Oliver Bearman | Haas | 7 |
| 17 | Kevin Magnussen | Haas | 6 |
| 18 | Esteban Ocon | Alpine | 5 |
| 19 | Franco Colapinto | Williams | 4 |
| 20 | Zhou Guanyu | Kick Sauber | 0 |
| 21 | Logan Sargeant | Williams | 0 |
| 22 | Valtteri Bottas | Kick Sauber | 0 |
Constructor Standings After Singapore
| Pos | Team | Pts |
| 1 | McLaren | 516 |
| 2 | Red Bull | 475 |
| 3 | Ferrari | 441 |
| 4 | Mercedes | 329 |
| 5 | Aston Martin | 86 |
| 6 | RB | 34 |
| 7 | Haas | 31 |
| 8 | Williams | 16 |
| 9 | Alpine | 13 |
| 10 | Kick Sauber | 0 |

Driver Standings after Baku
| Pos | Driver | Car | Pts |
| 1 | Max Verstappen | Red Bull | 313 |
| 2 | Lando Norris | McLaren | 254 |
| 3 | Charles Leclerc | Ferrari | 235 |
| 4 | Oscar Piastri | McLaren | 222 |
| 5 | Carlos Sainz | Ferrari | 184 |
| 6 | Lewis Hamilton | Mercedes | 166 |
| 7 | George Russell | Mercedes | 143 |
| 8 | Sergio Perez | Red Bull | 143 |
| 9 | Fernando Alonso | Aston Martin | 58 |
| 10 | Lance Stroll | Aston Martin | 24 |
| 11 | Nico Hulkenberg | Haas | 22 |
| 12 | Yuki Tsunoda | RB | 22 |
| 13 | Alexander Albon | Williams | 12 |
| 14 | Daniel Ricciardo | RB | 12 |
| 15 | Pierre Gasly | Alpine | 8 |
| 16 | Oliver Bearman | Haas | 7 |
| 17 | Kevin Magnussen | Haas | 6 |
| 18 | Esteban Ocon | Alpine | 5 |
| 19 | Franco Colapinto | Williams | 4 |
| 20 | Zhou Guanyu | Kick Sauber | 0 |
| 21 | Logan Sargeant | Williams | 0 |
| 22 | Valtteri Bottas | Kick Sauber | 0 |
Constructor Standings after Baku
| Pos | Team | Pts |
| 1 | McLaren | 476 |
| 2 | Red Bull | 456 |
| 3 | Ferrari | 425 |
| 4 | Mercedes | 309 |
| 5 | Aston Martin | 82 |
| 6 | RB | 34 |
| 7 | Haas | 29 |
| 8 | Williams | 16 |
| 9 | Alpine | 13 |
| 10 | Kick Sauber | 0 |

Driver Standings After Monza
| Pos | Driver | Car | Points |
| 1 | Max Verstappen | Red Bull | 303 |
| 2 | Lando Norris | McLaren | 241 |
| 3 | Charles Leclerc | Ferrari | 217 |
| 4 | Oscar Piastri | McLaren | 197 |
| 5 | Carlos Sainz | Ferrari | 184 |
| 6 | Lewis Hamilton | Mercedes | 164 |
| 7 | Sergio Pérez | Red Bull | 143 |
| 8 | George Russell | Mercedes | 128 |
| 9 | Fernando Alonso | Aston Martin | 50 |
| 10 | Lance Stroll | Aston Martin | 24 |
| 11 | Nico Hülkenberg | Haas | 22 |
| 12 | Yuki Tsunoda | RB | 22 |
| 13 | Daniel Ricciardo | RB | 12 |
| 14 | Pierre Gasly | Alpine | 8 |
| 15 | Oliver Bearman | Ferrari | 6 |
| 16 | Kevin Magnussen | Haas | 6 |
| 17 | Alexander Albon | Williams | 6 |
| 18 | Esteban Ocon | Alpine | 5 |
| 19 | Zhou Guanyu | Kick Sauber | 0 |
| 20 | Logan Sargeant | Williams | 0 |
| 21 | Franco Colapinto | Williams | 0 |
| 22 | Valtteri Bottas | Kick Sauber | 0 |
Constructor Standings after Monza
| Pos | Team | Points |
| 1 | Red Bull | 446 |
| 2 | McLaren | 438 |
| 3 | Ferrari | 407 |
| 4 | Mercedes | 292 |
| 5 | Aston Martin | 74 |
| 6 | RB | 34 |
| 7 | Haas | 28 |
| 8 | Alpine | 13 |
| 9 | Williams | 6 |
| 10 | Kick Sauber | 0 |

Driver Standings after Deutschland
| Pos | Driver | Car | Pts |
| 1 | Max Verstappen | Red Bull | 295 |
| 2 | Lando Norris | McLaren | 225 |
| 3 | Charles Leclerc | Ferrari | 192 |
| 4 | Oscar Piastri | McLaren | 179 |
| 5 | Carlos Sainz | Ferrari | 172 |
| 6 | Lewis Hamilton | Mercedes | 154 |
| 7 | Sergio Perez | Red Bull | 139 |
| 8 | George Russell | Mercedes | 122 |
| 9 | Fernando Alonso | Aston Martin | 50 |
| 10 | Lance Stroll | Aston Martin | 24 |
| 11 | Nico Hulkenberg | Haas | 22 |
| 12 | Yuki Tsunoda | RB | 22 |
| 13 | Daniel Ricciardo | RB | 12 |
| 14 | Pierre Gasly | Alpine | 8 |
| 15 | Oliver Bearman | Ferrari | 6 |
| 16 | Kevin Magnussen | Haas | 5 |
| 17 | Esteban Ocon | Alpine | 5 |
| 18 | Alexander Albon | Williams | 4 |
| 19 | Zhou Guanyu | Kick Sauber | 0 |
| 20 | Logan Sargeant | Williams | 0 |
| 21 | Valtteri Bottas | Kick Sauber | 0 |
Constructor Standings after Deutschland
| Pos | Team | Pts |
| 1 | Red Bull | 434 |
| 2 | McLaren | 404 |
| 3 | Ferrari | 370 |
| 4 | Mercedes | 276 |
| 5 | Aston Martin | 74 |
| 6 | RB | 34 |
| 7 | Haas | 27 |
| 8 | Alpine | 13 |
| 9 | Williams | 4 |
| 10 | Kick Sauber | 0 |

Driver Standings After SPA
| Pos | Driver | Car | Points |
| 1 | Max Verstappen | Red Bull | 277 |
| 2 | Lando Norris | McLaren | 199 |
| 3 | Charles Leclerc | Ferrari | 177 |
| 4 | Oscar Piastri | McLaren | 167 |
| 5 | Carlos Sainz | Ferrari | 162 |
| 6 | Lewis Hamilton | Mercedes | 150 |
| 7 | Sergio Perez | Red Bull | 131 |
| 8 | George Russell | Mercedes | 116 |
| 9 | Fernando Alonso | Aston Martin | 49 |
| 10 | Lance Stroll | Aston Martin | 24 |
| 11 | Nico Hulkenberg | Haas | 22 |
| 12 | Yuki Tsunoda | RB | 22 |
| 13 | Daniel Ricciardo | RB | 12 |
| 14 | Oliver Bearman | Ferrari | 6 |
| 15 | Pierre Gasly | Alpine | 6 |
| 16 | Kevin Magnussen | Haas | 5 |
| 17 | Esteban Ocon | Alpine | 5 |
| 18 | Alexander Albon | Williams | 4 |
| 19 | Zhou Guanyu | Kick Sauber | 0 |
| 20 | Logan Sargeant | Williams | 0 |
| 21 | Valtteri Bottas | Kick Sauber | 0 |
Constructor Standings After SPA
| Pos | Team | Points |
| 1 | Red Bull | 408 |
| 2 | McLaren | 366 |
| 3 | Ferrari | 345 |
| 4 | Mercedes | 266 |
| 5 | Aston Martin | 73 |
| 6 | RB | 34 |
| 7 | Haas | 27 |
| 8 | Alpine | 11 |
| 9 | Williams | 4 |
| 10 | Kick Sauber | 0 |

Driver Standings After Hungary
| Pos | Driver | Car | Pts |
| 1 | Max Verstappen | RED BULL | 265 |
| 2 | Lando Norris | MCLAREN | 189 |
| 3 | Charles Leclerc | FERRARI | 162 |
| 4 | Carlos Sainz | FERRARI | 154 |
| 5 | Oscar Piastri | MCLAREN | 149 |
| 6 | Lewis Hamilton | MERCEDES | 125 |
| 7 | Sergio Perez | RED BULL | 124 |
| 8 | George Russell | MERCEDES | 116 |
| 9 | Fernando Alonso | ASTON MARTIN | 45 |
| 10 | Lance Stroll | ASTON MARTIN | 24 |
| 11 | Nico Hulkenberg | HAAS | 22 |
| 12 | Yuki Tsunoda | RB | 22 |
| 13 | Daniel Ricciardo | RB | 11 |
| 14 | Oliver Bearman | FERRARI | 6 |
| 15 | Pierre Gasly | ALPINE | 6 |
| 16 | Kevin Magnussen | HAAS | 5 |
| 17 | Alexander Albon | WILLIAMS | 4 |
| 18 | Esteban Ocon | ALPINE | 3 |
| 19 | Zhou Guanyu | KICK SAUBER | 0 |
| 20 | Logan Sargeant | WILLIAMS | 0 |
| 21 | Valtteri Bottas | KICK SAUBER | 0 |
Constructor Standings after After Hungary
| Pos | Team | Pts |
| 1 | RED BULL | 389 |
| 2 | MCLAREN | 338 |
| 3 | FERRARI | 322 |
| 4 | MERCEDES | 241 |
| 5 | ASTON MARTIN | 69 |
| 6 | RB | 33 |
| 7 | HAAS | 27 |
| 8 | ALPINE | 9 |
| 9 | WILLIAMS | 4 |
| 10 | KICK SAUBER | 0 |

Driver Standings After British GP
| Pos | Driver | Car | Points |
| 1 | Max Verstappen | RED BULL | 255 |
| 2 | Lando Norris | MCLAREN | 171 |
| 3 | Charles Leclerc | FERRARI | 150 |
| 4 | Carlos Sainz | FERRARI | 146 |
| 5 | Oscar Piastri | MCLAREN | 124 |
| 6 | Sergio Perez | RED BULL | 118 |
| 7 | George Russell | MERCEDES | 111 |
| 8 | Lewis Hamilton | MERCEDES | 110 |
| 9 | Fernando Alonso | ASTON MARTIN | 45 |
| 10 | Lance Stroll | ASTON MARTIN | 23 |
| 11 | Nico Hulkenberg | HAAS | 22 |
| 12 | Yuki Tsunoda | RB | 20 |
| 13 | Daniel Ricciardo | RB | 11 |
| 14 | Oliver Bearman | FERRARI | 6 |
| 15 | Pierre Gasly | ALPINE | 6 |
| 16 | Kevin Magnussen | HAAS | 5 |
| 17 | Alexander Albon | WILLIAMS | 4 |
| 18 | Esteban Ocon | ALPINE | 3 |
| 19 | Zhou Guanyu | KICK SAUBER | 0 |
| 20 | Logan Sargeant | WILLIAMS | 0 |
| 21 | Valtteri Bottas | KICK SAUBER | 0 |
Constructor Standings After British GP
| POS | TEAM | PTS |
| 1 | RED BULL | 373 |
| 2 | FERRARI | 302 |
| 3 | MCLAREN | 295 |
| 4 | MERCEDES | 221 |
| 5 | ASTON MARTIN | 68 |
| 6 | RB | 31 |
| 7 | HAAS | 27 |
| 8 | ALPINE | 9 |
| 9 | WILLIAMS | 4 |
| 10 | KICK | 0 |
Driver Standings after Austria
| POS | DRIVER | CAR | PTS |
| 1 | Max Verstappen | RED BULL | 237 |
| 2 | Lando Norris | MCLAREN | 156 |
| 3 | Charles Leclerc | FERRARI | 150 |
| 4 | Carlos Sainz | FERRARI | 135 |
| 5 | Sergio Perez | RED BULL | 118 |
| 6 | Oscar Piastri | MCLAREN | 112 |
| 7 | George Russell | MERCEDES | 111 |
| 8 | Lewis Hamilton | MERCEDES | 85 |
| 9 | Fernando Alonso | ASTON MARTIN | 41 |
| 10 | Yuki Tsunoda | RB | 19 |
| 11 | Lance Stroll | ASTON MARTIN | 17 |
| 12 | Nico Hulkenberg | HAAS | 14 |
| 13 | Daniel Ricciardo | RB | 11 |
| 14 | Oliver Bearman | FERRARI | 6 |
| 15 | Pierre Gasly | ALPINE | 6 |
| 16 | Kevin Magnussen | HAAS | 5 |
| 17 | Esteban Ocon | ALPINE | 3 |
| 18 | Alexander Albon | WILLIAMS | 2 |
| 19 | Zhou Guanyu | KICK SAUBER | 0 |
| 20 | Valtteri Bottas | KICK SAUBER | 0 |
| 21 | Logan Sargeant | WILLIAMS | 0 |
Constructor Standings after Austria
| POS | TEAM | PTS |
| 1 | RED BULL | 355 |
| 2 | FERRARI | 291 |
| 3 | MCLAREN | 268 |
| 4 | MERCEDES | 196 |
| 5 | ASTON MARTIN | 58 |
| 6 | RB | 30 |
| 7 | HAAS | 19 |
| 8 | ALPINE | 9 |
| 9 | WILLIAMS | 2 |
| 10 | KICK SAUBER | 0 |

Driver Standings After Spain
| Pos | Driver | Car | Pts |
| 1 | Max Verstappen | Red Bull | 219 |
| 2 | Lando Norris | McLaren | 150 |
| 3 | Charles Leclerc | Ferrari | 148 |
| 4 | Carlos Sainz | Ferrari | 116 |
| 5 | Sergio Perez | Red Bull | 111 |
| 6 | Oscar Piastri | McLaren | 87 |
| 7 | George Russell | Mercedes | 81 |
| 8 | Lewis Hamilton | Mercedes | 70 |
| 9 | Fernando Alonso | Aston Martin | 41 |
| 10 | Yuki Tsunoda | RB | 19 |
| 11 | Lance Stroll | Aston Martin | 17 |
| 12 | Daniel Ricciardo | RB | 9 |
| 13 | Oliver Bearman | Ferrari | 6 |
| 14 | Nico Hulkenberg | Haas | 6 |
| 15 | Pierre Gasly | Alpine | 5 |
| 16 | Esteban Ocon | Alpine | 3 |
| 17 | Alexander Albon | Williams | 2 |
| 18 | Kevin Magnussen | Haas | 1 |
| 19 | Zhou Guanyu | Kick Sauber | 0 |
| 20 | Valtteri Bottas | Kick Sauber | 0 |
| 21 | Logan Sargeant | Williams | 0 |
Constructor Standings After Spain
| Pos | Team | Pts |
| 1 | Red Bull | 330 |
| 2 | Ferrari | 270 |
| 3 | McLaren | 237 |
| 4 | Mercedes | 151 |
| 5 | Aston Martin s | 58 |
| 6 | RB | 28 |
| 7 | Alpine | 8 |
| 8 | Haas | 7 |
| 9 | Williams | 2 |
| 10 | Kick Sauber | 0 |

Driver Standing After Canada
| Pos | Driver | Car | PTS |
| 1 | Max Verstappen | RED BULL | 194 |
| 2 | Charles Leclerc | FERRARI | 138 |
| 3 | Lando Norris | MCLAREN | 131 |
| 4 | Carlos Sainz | FERRARI | 108 |
| 5 | Sergio Perez | RED BUL | 107 |
| 6 | Oscar Piastri | MCLAREN | 81 |
| 7 | George Russell | MERCEDES | 69 |
| 8 | Lewis Hamilton | MERCEDES | 55 |
| 9 | Fernando Alonso | ASTON MARTIN | 41 |
| 10 | Yuki Tsunoda | RB | 19 |
| 11 | Lance Stroll | ASTON MARTIN | 17 |
| 12 | Daniel Ricciardo | RB | 9 |
| 13 | Oliver Bearman | FERRARI | 6 |
| 14 | Nico Hulkenberg | HAAS | 6 |
| 15 | Pierre Gasly | ALPINE | 3 |
| 16 | Alexander Albon | WILLIAMS | 2 |
| 17 | Esteban Ocon | ALPINE | 2 |
| 18 | Kevin Magnussen | HAAS | 1 |
| 19 | Zhou Guanyu | KICK SAUBER | 0 |
| 20 | Valtteri Bottas | KICK SAUBER | 0 |
| 21 | Logan Sargeant | WILLIAMS | 0 |
Constructor Standing After Canada
| POS | TEAM | PTS |
| 1 | RED BULL | 301 |
| 2 | FERRARI | 252 |
| 3 | MCLAREN | 212 |
| 4 | MERCEDES | 124 |
| 5 | ASTON MARTIN | 58 |
| 6 | RB | 28 |
| 7 | HAAS | 7 |
| 8 | ALPINE | 5 |
| 9 | WILLIAMS | 2 |
| 10 | KICK SAUBER | 0 |

Driver Standings After Monaco
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 169 |
| 2 | Charles Leclerc | Ferrari | 138 |
| 3 | Lando Norris | McLaren | 113 |
| 4 | Carlos Sainz | Ferrari | 108 |
| 5 | Sergio Perez | Red Bull | 107 |
| 6 | Oscar Piastri | McLaren | 71 |
| 7 | George Russell | Mercedes | 54 |
| 8 | Lewis Hamilton | Mercedes | 42 |
| 9 | Fernando Alonso | Aston Martin | 33 |
| 10 | Yuki Tsunoda | RB | 19 |
| 11 | Lance Stroll | Aston Martin | 11 |
| 12 | Oliver Bearman | Ferrari | 6 |
| 13 | Nico Hulkenberg | Haas Ferrari | 6 |
| 14 | Daniel Ricciardo | RB | 5 |
| 15 | Alexander Albon | Williams | 2 |
| 16 | Esteban Ocon | Alpine | 1 |
| 17 | Kevin Magnussen | Haas | 1 |
| 18 | Pierre Gasly | Alpine | 1 |
| 19 | Zhou Guanyu | Kick Sauber | 0 |
| 20 | Valtteri Bottas | Kick Sauber | 0 |
| 21 | Logan Sargeant | Williams | 0 |
Constructor Standings After Monaco
| Position | Team | Points |
|---|---|---|
| 1 | Red Bull | 276 |
| 2 | Ferrari | 252 |
| 3 | McLaren | 184 |
| 4 | Mercedes | 96 |
| 5 | Aston Martin | 44 |
| 6 | RB | 24 |
| 7 | Haas | 7 |
| 8 | Williams | 2 |
| 9 | Alpine | 2 |
| 10 | Kick Sauber | 0 |

Driver Standings After Imola
| Pos | Driver | car | Points |
| 1 | Max Verstappen | Red Bull | 161 |
| 2 | Charles Leclerc | Ferrari | 113 |
| 3 | Sergio Perez | Red Bull | 107 |
| 4 | Lando Norris | McLaren | 101 |
| 5 | Carlos Sainz | Ferrari | 93 |
| 6 | Oscar Piastri | McLaren | 53 |
| 7 | George Russell | Mercedes | 44 |
| 8 | Lewis Hamilton | Mercedes | 35 |
| 9 | Fernando Alonso | Aston Martin | 33 |
| 10 | Yuki Tsunoda | RB | 15 |
| 11 | Lance Stroll | Aston Martin | 11 |
| 12 | Oliver Bearman | Ferrari | 6 |
| 13 | Nico Hulkenberg | Haas | 6 |
| 14 | Daniel Ricciardo | RB | 5 |
| 15 | Esteban Ocon | Alpine | 1 |
| 16 | Kevin Magnussen | Haas | 1 |
| 17 | Alexander Albon | Williams | 0 |
| 18 | Zhou Guanyu | Kick Sauber | 0 |
| 19 | Pierre Gasly | Alpine | 0 |
| 20 | Valtteri Bottas | Kick Sauber | 0 |
| 21 | Logan Sargeant | Williams | 0 |
Constructor Standings After Imola
| Position | Team | Points |
| 1 | Red Bull | 239 |
| 2 | Ferrari | 187 |
| 3 | McLaren | 124 |
| 4 | Mercedes | 64 |
| 5 | Aston Martin | 42 |
| 6 | RB | 19 |
| 7 | Haas | 7 |
| 8 | Alpine | 1 |
| 9 | Williams | 0 |
| 10 | Kick Sauber | 0 |

2024 Driver Standings after Miami
| POS | Driver | Car | Points |
| 1 | Max Verstappen | RED BULL | 136 |
| 2 | Sergio Perez | RED BULL | 103 |
| 3 | Charles Leclerc | FERRARI | 98 |
| 4 | Lando Norris | MCLAREN | 83 |
| 5 | Carlos Sainz | FERRARI | 83 |
| 6 | Oscar Piastri | MCLAREN | 41 |
| 7 | George Russell | MERCEDES | 37 |
| 8 | Fernando Alonso | ASTON MARTIN | 33 |
| 9 | Lewis Hamilton | MERCEDES | 27 |
| 10 | Yuki Tsunoda | RB | 14 |
