In a dramatic twist at the 2024 FIA Formula 1 Belgian Grand Prix, George Russell’s sensational one-stop strategy win was overturned due to a technical infringement. Initially, Russell crossed the finish line first after a strategically brilliant race, but post-race inspection revealed his Mercedes W15 was 1.5 kg under the minimum weight limit, leading to his disqualification.
The race started with Ferrari’s Charles Leclerc taking the lead from pole position. However, Lewis Hamilton, benefiting from superior pace and DRS, overtook Leclerc on the Kemmel Straight. Russell, who managed his Hard tyres effectively through the race, initially looked set for victory, but the technical issue resulted in his disqualification.
With Russell removed from the results, Hamilton was officially awarded his 105th career Formula 1 win. McLaren’s Oscar Piastri moved up to second place, and Ferrari’s Charles Leclerc secured third. Red Bull’s Max Verstappen finished fourth, while Lando Norris took fifth. Daniel Ricciardo, who was outside the points, benefited from the reshuffled standings and ended the race in tenth place.
Despite the disqualification, Russell’s performance was notable for its strategic execution and pace. The race remains a memorable one, marked by unexpected turns and the impact of technical regulations.
Position | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:19’57.566 | – |
2 | Oscar Piastri | McLaren/Mercedes | 1:19’58.213 | +1.173s |
3 | Charles Leclerc | Ferrari | 1:20’05.589 | +8.549s |
4 | Max Verstappen | Red Bull/Honda RBPT | 1:20’06.266 | +9.226s |
5 | Lando Norris | McLaren/Mercedes | 1:20’06.890 | +9.850s |
6 | Carlos Sainz | Ferrari | 1:20’16.835 | +19.795s |
7 | Sergio Pérez | Red Bull/Honda RBPT | 1:20’40.235 | +43.195s |
8 | Fernando Alonso | Aston Martin/Mercedes | 1:20’47.003 | +49.963s |
9 | Esteban Ocon | Alpine/Renault | 1:20’49.592 | +52.552s |
10 | Daniel Ricciardo | RB/Honda RBPT | 1:20’51.966 | +54.926s |
11 | Lance Stroll | Aston Martin/Mercedes | 1:21’00.051 | +1:03.011 |
12 | Alexander Albon | Williams/Mercedes | 1:21’00.691 | +1:03.651 |
13 | Pierre Gasly | Alpine/Renault | 1:21’01.405 | +1:04.365 |
14 | Kevin Magnussen | Haas/Ferrari | 1:21’03.671 | +1:06.631 |
15 | Valtteri Bottas | Sauber/Ferrari | 1:21’07.678 | +1:10.638 |
16 | Yuki Tsunoda | RB/Honda RBPT | 1:21’13.777 | +1:16.737 |
17 | Logan Sargeant | Williams/Mercedes | 1:21’23.097 | +1:26.057 |
18 | Nico Hülkenberg | Haas/Ferrari | 1:21’25.873 | +1:28.833 |
The Belgian Grand Prix provided an exciting spectacle, with the unexpected disqualification adding a dramatic conclusion to an eventful race.