Hyundai Motor UK has announced pricing and specification for the All-New SANTA FE.
The all-new fifth generation SANTA FE features a radical new design, with a distinctive, boxy silhouette and customer-centric, spacious interior, suited to a range of outdoor and urban activities. Fully foldable second- and third-row seats provide class-leading interior space, while the variety of high-tech, practical features add to its signature nature-meets-city appeal.
Complementing its ‘Open for More’ design concept, all-new SANTA FE boasts a myriad of safety features and the next level of Hyundai Smart Sense Advanced Driver Assistance Systems available, which offers a wide range of safety systems that ensure both safety and convenience on the road such as parking sensors with on screen dynamic parking guidance, 10 airbags including front, thorax and pelvis, Blind Spot Collision Avoidance Assist (BCA)1, FCA – Forward Collision Avoidance Assist – Car, Pedestrian, Cycle & Junction Turning, HDA – Highway Drive Assist, Intelligent Speed Limit Assist (ISLA), Lane Follow Assist 2 (LFA 2), Lane Keep Assist (LKA) – Line and Road Edge, Parking Collision Avoidance Assist-Reverse (PCA-R)2, and Tyre Pressure Monitoring System (TPMS) with Individual Tyre Pressure Warning.
The fifth generation SANTA FE will also feature Over-the-Air (OTA) software updates for various vehicle systems, first introduced into the Hyundai line-up in 2023 with IONIQ 6. This technology ensures that the vehicle is running the most recent updates to various vehicle control units for electric devices, driving assist functions and more, providing a safer, more convenient driving experience, without the need to visit a Hyundai service centre, in addition to satellite navigation and media system updates.
In addition to three trim levels in All-New SANTA FE – Premium, Ultimate and Calligraphy – there are also three powerful and efficient powertrain options: Hybrid, with both two and four-wheel drive options, and the four wheel drive Plug-In Hybrid, all featuring the 1.6-litre T-GDi Smartstream engine. Both HEV powertrains deliver 215 PS maximum power and 367 Nm maximum torque, with the Plug-In Hybrid delivering 253 PS and 367 Nm maximum power and torque respectively.
The Premium 1.6T Hybrid 215PS 6 speed automatic 2WD is priced from £46,775 and includes 20” alloy wheels, electrically operated and folding door mirrors, privacy glass, front and rear LED lighting, Smart Power Tailgate ( /speed adjustable) and roof rails to accentuate its adventure-ready appeal. Internally, premium design meets leading technology, with features including a dual curved 12.3” display set-up, integrating the cluster and infotainment which incorporates Touchscreen Satellite Navigation and Media Centre with wireless Apple CarPlay™/Android Auto™ and Bluelink® connected car service with 3-year subscription, USB C ports for charging in all three rows of seats, wireless phone charging and electrically controlled and heated front seats with separate driver’s seat lumbar support. The Premium trim is also available with a 1.6T Hybrid 215PS 6 speed automatic 4WD and 1.6T Plug-in Hybrid 253PS 6 speed automatic 4WD powertrain.
Building on the Premium trim level, the Ultimate trim starts from £50,275 for the Ultimate 1.6T Hybrid 215PS 6 speed automatic 2WD and introduces the BOSE Premium Sound System, Dual Glass Sunroof with front glass electric tilt and slide3, electrically adjustable Steering Column and Driver’s memory seat function, heated and ventilated front and heated rear seats, dual wireless phone charging, Digital Centre Mirror, Head Up Display, Highway Drive Asist 2, Remote Smart Park Assist, Blind Spot View Monitor (BVM) and Surround View Monitor (SVM). The Ultimate trim is also available with a 1.6T Hybrid 215PS 6 speed automatic 4WD and 1.6T Plug-in Hybrid 253PS 6 speed automatic 4WD powertrain.
New for the fifth-generation SANTA FE is the Calligraphy trim, with prices from £52,775 for the Calligraphy 1.6T Hybrid 215PS 6 speed automatic 2WD. This top-level trim features 20” black alloy wheels, Hidden C Pillar Assist Handle, UV-C Compartment, Premium Relaxation front seats and Nappa Leather seat trim, as well as black finish styling elements including Skid Plate, Fender Upper Garnish, Door Side Garnish, C/D Pillars, Rear Bumper Moulding and DLO. Additionally, the Calligraphy trim comes with an optional 6 Seat Configuration, priced at £1,000. The Calligraphy trim is also available with a 1.6T Hybrid 215PS 6 speed automatic 4WD and 1.6T Plug-in Hybrid 253PS 6 speed automatic 4WD powertrain.
All SANTA FE models are available in a choice of ten colours. Terracotta Orange Solid is a no cost option, with metallic and basic pearl finishes a £700 option, pearl finishes a £900 option, and matte finishes a £1,200 option.
Finish | Colour | Retail Price |
Solid | Terracotta Orange | No cost option |
Metallic/ Basic Pearl | Typhoon Silver | £700 |
Magnetic Grey | £700 | |
Abyss Black | £700 | |
Creamy White Pearl | £700 | |
Pearl | Cyber Sage | £900 |
Olive Green | £900 | |
Pebble Blue | £900 | |
Matte | Creamy White Matte | £1,200 |
Earthy Brass Matte | £1,200 |
Ashley Andrew, President of Hyundai and Genesis UK, said: “We are pleased to announce the full details of All-New SANTA FE. The enhanced features and radical redesign accentuate the adventure-ready charm that has won the hearts of many since the midsize SUV was first introduced 23 years ago, whilst also delivering a premium customer experience.”
Pricing
Model | Recommended OTR |
Premium 1.6T Hybrid 215PS 6 speed automatic 2WD | £46,775.00 |
Premium 1.6T Hybrid 215PS 6 speed automatic 4WD | £48,830.00 |
Ultimate 1.6T Hybrid 215PS 6 speed automatic 2WD | £50,275.00 |
Ultimate 1.6T Hybrid 215PS 6 speed automatic 4WD | £52,330.00 |
Calligraphy 1.6T Hybrid 215PS 6 speed automatic 2WD | £52,775.00 |
Calligraphy 1.6T Hybrid 215PS 6 speed automatic 4WD | £54,830.00 |
Premium 1.6T Plug-in Hybrid 253PS 6 speed automatic 4WD | £51,885.00 |
Ultimate 1.6T Plug-in Hybrid 253PS 6 speed automatic 4WD | £55,135.00 |
Calligraphy 1.6T Plug-in Hybrid 253PS 6 speed automatic 4WD | £57,635.00 |
Options | Retail Price |
6 Seat Configuration | £1000.00 |
Digital Key | £300.00 |
Metallic / Basic Pearl Paint | £700 |
Pearl Paint | £900 |
Matte Paint | £1,200 |
The C02 and technical data has not yet been confirmed, as such the prices listed are indicative and could be subject to change once the C02 and technical data has been confirmed.
Specification
Description | Premium | Ultimate | Calligraphy |
ENGINE & TRANSMISSION | |||
1.6T 215PS Hybrid 2WD | ● | ● | ● |
1.6T 215PS Hybrid 4WD | ● | ● | ● |
1.6T 253PS Plug-In Hybrid 4WD | ● | ● | ● |
EXTERIOR | |||
20″ Black Alloy Wheels | – | – | ● |
20″ Silver Alloy Wheels | ● | ● | – |
Automatic Headlights with Dusk Sensor | ● | ● | ● |
Black Finish Styling: Skid Plate, Fender Upper Garnish, Door Side Garnish, C/D Pillars, Rear Bumper Moulding & DLO |
– | – | ● |
Daytime Running Lights – LED | ● | ● | ● |
Door Mirrors – Electric Adjustment and Heated with Power Folding Function |
● | ● | ● |
Dynamic Welcome Light | ● | ● | ● |
Headlights & Taillights – LED | ● | ● | ● |
Hidden C Pillar Assist Handle | – | – | ● |
Positioning Lights – LED | ● | ● | ● |
Privacy Glass – Rear Windows and Tailgate | ● | ● | ● |
Roof Rails | ● | ● | ● |
Sunroof – Dual Glass Electric Tilt and Slide (HEV Only) | – | ● | ● |
Temporary Mobility Kit | ● | ● | ● |
Windscreen and Front Windows – Solar Glass | ● | ● | ● |
Windscreen with Acoustic Film | ● | ● | ● |
INTERIOR STYLING | |||
Interior Ambient LED Lighting – Multi-Colour | ● | ● | ● |
Leather Wrapped Heated Steering Wheel | ● | ● | – |
Luggage Cover | ● | ● | ● |
Luggage Hooks | ● | ● | ● |
Luggage Net | ● | ● | ● |
Sun Visors – with Driver and Passenger Illuminated Vanity Mirrors | ● | ● | ● |
SEATING | |||
2nd & 3rd Row Centre Armrest with Cupholder (7 Seats Only) | ● | ● | ● |
Driver’s Seat 2-Way Electric Lumbar Support | – | ● | ● |
Driver’s Seat Electric Lumbar Support | ● | – | – |
Front Seat Electric Adjustments | ● | – | – |
Front Seats – Heated | ● | – | – |
Front Seats – Ventilated | – | ● | ● |
Front and Rear Seats – Heated | – | ● | ● |
Memory Driver Seat & Power Passenger Seat | – | ● | ● |
Premium Relaxation Seat – Front Seats | – | – | ● |
Rear Seats (Second Row) – Split Folding (60/40), Sliding and Reclining (7-Seater Only) |
● | ● | ● |
Rear Seats (Third Row) – Split Folding (50/50) | ● | ● | ● |
Seat Trim – Leather | ● | ● | – |
Seat Trim – Nappa Leather | – | – | ● |
COMFORT & CONVENIENCE | |||
12.3” Touchscreen NAV (Incl. LIVE Services and Mapcare), Bluelink & Wireless Apple Carplay/Android Auto |
● | ● | ● |
2nd Row USB C Ports – x2 (Charging) | ● | ● | ● |
3rd Row USB C Ports – x2 (Charging) | ● | ● | ● |
Adjustable Regenerative Braking (Paddle Shifters) | ● | ● | ● |
Air Conditioning – Climate Control (Dual Zone) | ● | ● | ● |
Automatic Windscreen Wipers with Rain Sensor | ● | ● | ● |
BOSE Premium Sound System | – | ● | ● |
Blind Spot View Monitor (BVM) | – | ● | ● |
Bluetooth Connectivity with Voice Recognition | ● | ● | ● |
Drive Mode Selector | ● | ● | ● |
Driver’s Supervision Instrument Cluster with 12.3” LCD Display | ● | ● | ● |
Electronic Chromic Mirror | ● | – | – |
Electronic Chromic Mirror with Display | – | ● | ● |
Front Cup Holders – x2 | ● | ● | ● |
Front USB C Ports – x1 (Charging/Data) x1 (Charging) | ● | ● | ● |
Head Up Display (HUD) | – | ● | ● |
Highway Drive Assist (HDA) | ● | – | – |
Highway Drive Assist 2 (HDA 2) | – | ● | ● |
Immobiliser | ● | ● | ● |
Intelligent Speed Limit Assist (ISLA) | ● | ● | ● |
Lane Follow Assist 2 (LFA 2) | ● | ● | ● |
Lane Keep Assist (LKA) | ● | ● | ● |
Low Washer Fluid Warning | ● | ● | ● |
Navigation-Based Smart Adaptive Cruise Control with Stop & Go | ● | ● | ● |
Over The Air (OTA) Software Updates | ● | ● | ● |
Parking Sensors – Front & Rear | ● | – | – |
Rear Door Blinds – Manual | ● | ● | ● |
Rear View Monitor (RVM) | ● | – | – |
Remote Smart Park Assist (RSPA) | – | ● | ● |
Shift by Wire Gear Selector (SBW) | ● | ● | ● |
Smart Key – Keyless Entry with Start/Stop Button | ● | ● | ● |
Smart Power Tailgate (Height/Speed Adjustable) | ● | ● | ● |
Steering Column – Height and Reach Electrically Adjustable | – | ● | ● |
Steering Column – Height and Reach Manually Adjustable | ● | – | – |
Steering Wheel Audio, Phone and Cruise Controls | ● | ● | ● |
Surround View Monitor (SVM) | – | ● | ● |
Trailer Wiring Package | ● | ● | ● |
Tyre Pressure Monitoring System (TPMS) | ● | ● | ● |
Windscreen Auto Defog Function | ● | ● | ● |
Wireless Phone Charging (Dual) | – | ● | ● |
Wireless Phone Charging (Single) | ● | – | – |
eCall | ● | ● | ● |
SAFETY & SECURITY | |||
ABS+ ESC+ DBC+ HAC+ TSA | ● | ● | ● |
Airbags – Front, Front Side, Curtain and Centre Front Airbags |
● | ● | ● |
Blind Spot Collision Avoidance Assist (BCA) (Excl. Premium PHEV) |
● | ● | ● |
Childproof Rear Door Locks – Manual | ● | ● | ● |
Driver Status Monitor | ● | ● | ● |
Electric Parking Brake (EPB) with Autohold Function | ● | ● | ● |
Forward Collision Avoidance Assist 1.5 (FCA 1.5) | ● | – | – |
Forward Collision Avoidance Assist 2 (FCA 2) | – | ● | ● |
Parking Collision Avoidance Assist – Reverse (PCA-R) | – | ● | ● |
Self Levelling Suspension | ● | ● | ● |
ABS+ ESC+ DBC+ HAC+ TSA | ● | ● | ● |
Airbags – Front, Front Side, Curtain and Centre Front Airbags |
● | ● | ● |
Childproof Rear Door Locks – Manual | ● | ● | ● |
Driver Status Monitor | ● | ● | ● |
WARRANTY | |||
12 Years’ Anti-Perforation Warranty | ● | ● | ● |
Five Year Annual Vehicle Health Checks | ● | ● | ● |
Five Year Unlimited Mileage Warranty | ● | ● | ● |
Hyundai Roadside Assistance | ● | ● | ● |
CUSTOMER OPTIONS | |||
6-Seat Configuration | – | – | □ |
Digital Key | – | □ | □ |
Metallic / Basic Pearl Paint | □ | □ | □ |
Pearl Paint | □ | □ | □ |
Matte Paint | □ | □ | □ |
Technical
Description | 1.6T 215PS Hybrid 2WD |
1.6T 215PS Hybrid 4WD |
1.6T 253PS Plug-in Hybrid 4WD |
ENGINE | |||
Euro Status | 6E | 6E | 6E |
Type | 4 Cylinder DOHC | 4 Cylinder DOHC | 4 Cylinder DOHC |
Valve | 16 | 16 | 16 |
Displacement | 1,598 | 1,598 | 1,598 |
Bore & Stroke(mm) | 75.6 X 89. | 75.6 X 89. | 75.6 x 89. |
Compression Ratio | 10.5 | 10.5 | 10.5 |
Max Power(PS/kW) | 160/117.6@5500rpm (PS/kw) |
160/117.6@5500rpm (PS/kw) |
160/117.6@5500rpm (PS/kw) |
Torque(Nm/lbs ft) | 265/27@1500-3500rpm (Nm/lbs ft) |
265/27@1500-3500rpm (Nm/lbs ft) |
265/27@1500-3500rpm (Nm/lbs ft) |
HYBRID SYSTEM | |||
Max Hybrid System Power Output |
215/158.1(PS/kw) | 215/158.1(PS/kw) | 253/186.1(PS/kw) |
Max Hybrid System Torque Output(Nm/lbs ft) |
367/270.7(Nm/lbs ft) | 367/270.7(Nm/lbs ft) | /(Nm/lbs ft) |
0-62mph(seconds) | 9.6 | 9.8 | 9.3 |
Top Speed(mph) | 112 | 112 | 112 |
SUSPENSION | |||
Front | Macpherson Strut | Macpherson Strut | Macpherson Strut |
Rear | Multi Link | Multi Link | Multi Link |
STEERING | |||
System | R-MDPS | R-MDPS | R-MDPS |
Steering Wheel Lock to Lock Turns |
2.53 (R-MDPS) | 2.53 (R-MDPS) | 2.53 (R-MDPS) |
Turning Circle(metres) | 11.6 | 11.6 | 11.6 |
BRAKE | |||
System | ABS and Front & Rear disc brake hydraulically operated by Dual Cross System | ABS and Front & Rear disc brake hydraulically operated by Dual Cross System | ABS and Front & Rear disc brake hydraulically operated by Dual Cross System |
Front | 325mm Ventilated Disc | 325mm Ventilated Disc | 325mm Ventilated Disc |
Rear | 325mm Ventilated Disc | 325mm Ventilated Disc | 325mm Ventilated Disc |
DIMENSIONS | |||
Overall Length (mm) | 4830 | 4830 | 4830 |
Overall Width (mm) (Including Door Mirrors) |
1900 | 1900 | 1900 |
Wheelbase (mm) | 2815 | 2815 | 2815 |
WEIGHT AND CAPACITY | |||
Kerb Weight (kg) | 1900-2030 | 1965-2095 | 2090-2145 |
Payload (kg) | 610-740 | 580-710 | 595-650 |
Gross Vehicle Weight (kg) | 2640 | 2675 | 2740 |
Max Tow Weight (kg) – Braked |
1110 | 1110 | 1110 |
Max Tow Weight (kg) – Unbraked |
750 | 750 | 750 |
Max Roof Weight (kg) | 100 | 100 | |
Fuel Tank Capacity (litre) PET_TANK_CAP |
67 | 67 | 47 |
Premium | |||
Front Tyre | 255/45R20 | 255/45R20 | 255/45R20 |
Rear Tyre | 255/45R20 | 255/45R20 | 255/45R20 |
Front Wheel | 8.5J X 20 | 8.5J X 20 | 8.5J X 20 |
Rear Wheel | 8.5J X 20 | 8.5J X 20 | 8.5J X 20 |
Overall Height (mm) | 1780 | 1780 | 1780 |
Luggage Capacity VDA (litres) – Seats Up |
985 | 985 | 985 |
Luggage Capacity VDA (litres) – Seats Down |
1949 | 1949 | 1949 |
WLTP-Low Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-Mid Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-High Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-Extra High Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-Combined MPG (l/100km) | TBC | TBC | TBC |
WLTP-CO2 Emissions (g/km) | TBC | TBC | TBC |
Ultimate | |||
Front Tyre | 255/45R20 | 255/45R20 | 255/45R20 |
Rear Tyre | 255/45R20 | 255/45R20 | 255/45R20 |
Front Wheel | 8.5J X 20 | 8.5J X 20 | 8.5J X 20 |
Rear Wheel | 8.5J X 20 | 8.5J X 20 | 8.5J X 20 |
Overall Height (mm) | 1780 | 1780 | 1780 |
Luggage Capacity VDA (litres) – Seats Up |
985 | 985 | 985 |
Luggage Capacity VDA (litres) – Seats Down |
1949 | 1949 | 1949 |
WLTP-Low Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-Mid Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-High Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-Extra High Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-Combined MPG (l/100km) | TBC | TBC | TBC |
WLTP-CO2 Emissions (g/km) | TBC | TBC | TBC |
Calligraphy | |||
Front Tyre | 255/45R20 | 255/45R20 | 255/45R20 |
Rear Tyre | 255/45R20 | 255/45R20 | 255/45R20 |
Front Wheel | 8.5J X 20 | 8.5J X 20 | 8.5J X 20 |
Rear Wheel | 8.5J X 20 | 8.5J X 20 | 8.5J X 20 |
Overall Height (mm) | 1780 | 1780 | 1780 |
Luggage Capacity VDA (litres) – Seats Up |
985 | 985 | 985 |
Luggage Capacity VDA (litres) – Seats Down |
1949 | 1949 | 1949 |
WLTP-Low Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-Mid Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-High Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-Extra High Phase MPG (l/100km) | TBC | TBC | TBC |
WLTP-Combined MPG (l/100km) | TBC | TBC | TBC |
WLTP-CO2 Emissions (g/km) | TBC | TBC | TBC |
1 Blind Spot Collision Avoidance Assist not available on Premium Plug-In Hybrid models
2 Parking Collision Avoidance Assist not included with Premium trim
3 Sunroof not available on Plug-In Hybrid models