The McLaren W1 isn’t just another hypercar; it’s the continuation of a legacy that began with the F1 and P1. With its all-new hybrid V8, lightweight construction, and Formula 1-inspired aerodynamics, the W1 is built to redefine performance benchmarks. Below is a detailed look at its core specifications.
Performance & Engine |
|
---|---|
Engine | MHP-8 4.0L twin-turbocharged V8 with hybrid E-module |
Power Output | Total: 1275PS (1258 hp) 928PS from V8 / 347PS from electric motor |
Torque | 1340Nm (988 lb-ft) 900Nm from V8 / 440Nm from electric motor |
Transmission | 8-speed dual-clutch with E-reverse |
Power-to-Weight Ratio | 911 PS/tonne |
0–100 km/h (0–62 mph) | 2.7 seconds |
0–200 km/h (0–124 mph) | 5.8 seconds |
Top Speed | 350 km/h (217 mph), limited |
Chassis & Suspension |
|
---|---|
Platform | McLaren Aerocell carbon monocoque with integrated seating and upper structure |
Suspension | Race Active Chassis Control III Double wishbone, adaptive damping 3D-printed titanium components |
Steering | Hydraulic Performance Steering Electro-hydraulic power assisted |
Brakes | Front: 390mm discs, 6-piston calipers Rear: 390mm discs, 4-piston calipers |
Dimensions & Weight |
|
---|---|
Length | 4635 mm (182 in) |
Wheelbase | 2680 mm (106 in) |
Height | 1182 mm (47 in) |
Width (mirrors folded) | 2074 mm (82 in) |
Dry Weight | 1399 kg (3084 lbs) |
Tyres | Pirelli P ZERO™ R & Trofeo RS Front: 265/35 R19 Rear: 335/30 R20 |
Aerodynamics |
|
---|---|
Downforce | Up to 1000 kg (2205 lbs) @ 280 km/h Front: 350 kg / Rear: 650 kg |
Active Aero | Active Long Tail rear wing extends 300mm Front and rear active wings Road-to-Race transformation with lowered ride height |
Battery & Efficiency |
|
---|---|
Battery Capacity | 1.384 kWh |
Charge Time | 22 minutes to 80% via EVSE cable |
Electric Range | 2 km (1.6 miles) |
Fuel Tank | 62 litres (16 UK gal / 19 US gal) |
Emissions | <310 g/km CO2 (WLTP) |
Interior & Features |
|
---|---|
Driver Ergonomics | Integrated seating in monocoque Adjustable pedals, steering wheel, and controls |
Visibility | Best-in-class forward and track visibility |
Options | MSO bespoke personalisation New McLaren InnoKnit material |
Luggage Capacity | 118 litres (wet) / 87 litres (DIN) |
Ownership & Production |
|
---|---|
Production | 399 units, all allocated |
Price | Approx. £2.0 million (UK, incl. taxes) Final cost depends on MSO customisation |
Warranty | 4 years vehicle 6 years HV battery 4 years roadside assistance & service plan |
The McLaren W1 represents a leap forward in performance engineering. By combining cutting-edge aerodynamics, an epic hybrid V8, and lightweight design, McLaren has delivered a car that outpaces even its legendary predecessors.
Disclaimer: Content on this site is for informational purposes only. Vehicle specs, pricing, and availability may change. Always verify details with official sources before making decisions. Opinions are those of the authors.
Source: