
Hyundai Motor UK has announced the pricing and specification of i20 N Line S, which joins the i20 line-up.
Combining exterior and interior design elements inspired by Hyundai’s high performance N Brand, i20 N Line S provides a sporty top-level trim alternative which prioritises styling without compromising on comfort and convenience.
All i20 N Line S models are powered by a 1.0 turbocharged T-GDi engine, with a system output of 100PS, and customers have the choice of two transmissions; a 6 speed manual (MT) or 7 speed dual clutch transmission, offering 172Nm and 200Nm respectively.
Pricing for the new N Line S trim is aligned with the Ultimate trim, starting at £24,180. The sporty, top-level specification builds on the previous i20 N Line trim, which included N Line exterior and interior design package, rear spoiler with integrated LED brake light, N Line leather wrapped steering wheel and gear knob black N Line cloth seat trim with red stitch detail, , LED daytime running lights, headlights and taillights, keyless entry with start/stop button, 10.25” drivers supervision instrument cluster and 10.25” touchscreen satellite navigation with Mapcare, LIVE services, Apple CarPlay™ and Android Auto™. Additional features for N Line S include bespoke design 17” black N Line alloy wheels, multi-colour ambient lighting, heated front seats, front and rear parking sensors, wireless phone charging, heated steering wheel, Over-The-Air (OTA) map updates, BOSE Premium sound system and front and rear USB-C ports.
The i20 N Line S is equipped with a high level of standard safety equipment, including driver, front, side and curtain airbags, Lane Keep Assist (LKA), Lane Follow Assist (LFA), Anti-lock Brake System (ABS), Forward Collision Avoidance Assist (FCA), Intelligent Speed Limit Assist, Autonomous Emergency Braking (AEB) and Type Pressure Monitoring System (TPMS).
i20 N Line S is available in a choice of ten colours. Mangrove Green Pearl is a no cost option, with optional two-tone finish with Phantom Black roof and door mirrors available:

| Colour | Finish | Advance | Premium | Ultimate | N Line S | |
| Single tone | Atlas White | Solid | ● | ● | ● | ● | 
| Mangrove Green | Pearl | ● | ● | ● | ● | |
| Phantom Black | ● | ● | ● | ● | ||
| Aurora Grey | ● | ● | ● | ● | ||
| Lumen Grey | ● | ● | ● | ● | ||
| Dragon Red | ● | ● | ● | ● | ||
| Meta Blue | ● | ● | ● | ● | ||
| Vibrant Blue | ● | ● | ● | ● | ||
| Lucid Lime | Metallic | ● | ● | ● | ● | |
| Two Tone | Atlas White | Solid | – | ● | – | ● | 
| Mangrove Green | Pearl | – | ● | – | ● | |
| Lumen Grey | – | ● | – | ● | ||
| Dragon Red | – | ● | – | ● | ||
| Meta Blue | – | ● | – | ● | ||
| Vibrant Blue | – | ● | – | ● | ||
| Lucid Lime | Metallic | – | ● | – | ● | 
Ashley Andrew, President of Hyundai, and Genesis UK, said “The new i20 N Line S inspired by Hyundai’s N performance division, shows how a top-level trim can prioritise sporty styling without compromising on comfort or convenience in one of the best B segment hatchbacks on the market. The range-topping trim joining the i20 lineup further cements our position in the segment.”
i20 range Pricing – for the very latest pricing information, please check www.hyundai.co.uk/new-cars/
| Description | CO2 Emissions (WLTP) | VED Band | VED Cost | Recommended On The Road Price | P11D Value | 
| Advance 1.0T 100PS 6 Speed Manual Transmission | TBC | G | £220.00 | £21,530.00 | £20,750.00 | 
| Advance 1.0T 100PS 7 Speed Dual Clutch Transmission | TBC | G | £220.00 | £22,780.00 | £22,000.00 | 
| Premium 1.0T 100PS 6 Speed Manual Transmission | TBC | G | £220.00 | £22,680.00 | £21,900.00 | 
| Premium 1.0T 100PS 7 Speed Dual Clutch Transmission | TBC | G | £220.00 | £23,930.00 | £23,150.00 | 
| Ultimate 1.0T 100PS 6 Speed Manual Transmission | TBC | G | £220.00 | £24,180.00 | £23,400.00 | 
| Ultimate 1.0T 100PS 7 Speed Dual Clutch Transmission | TBC | G | £220.00 | £25,430.00 | £24,650.00 | 
| N Line S 1.0T 100PS 6 Speed Manual Transmission | TBC | G | £220.00 | £24,180.00 | £23,400.00 | 
| N Line S 1.0T 100PS 7 Speed Dual Clutch Transmission | TBC | G | £220.00 | £25,430.00 | £24,650.00 | 
| Optional Extras | Retail Price | 
| Solid paint (single tone) | £300 | 
| Solid paint (dual tone) | £800 | 
| Pearl / Metallic paint (single tone) | £565 | 
| Pearl / Metallic paint (two tone) | £1,065 | 
| Black Exterior Styling (Two Tone Black Roof + Black Door Mirrors) | £500 | 
| Driver Assistance Pack (Smart Cruise Control, FCA 1.5 + Blind Spot Collision Assist) | £800 | 
| Sunroof – Glass Electric Tilt & Slide | £550 | 
Specifications – for the latest specification information, www.hyundai.co.uk/new-cars/
| N LINE S | |
| ENGINE & TRANSMISSION | |
| 1.0T 100PS 6MT | ● | 
| 1.0T 100PS 7DCT | ● | 
| Comfort & Convenience | |
| 10.25” Digital Supervision Instrument Cluster | ● | 
| 10.25” Touchscreen Satellite Navigation (including Mapcare & Live Services), Apple CarPlay & Android Auto | ● | 
| Air Conditioning – Climate Control | ● | 
| Auto Dimming Rear View Mirror | ● | 
| Automatic Windscreen Wipers with Rain Sensor | ● | 
| BOSE Premium Sound System | ● | 
| Cruise Control | ● | 
| Front & Rear Parking Sensors | ● | 
| Front Cup Holder | ● | 
| Immobilizer | ● | 
| Rear Seat Alert | ● | 
| Rear View Camera | ● | 
| Smart Key with Engine Start Button | ● | 
| Steering Wheel Remote Controls | ● | 
| USB Ports – Front: x1 USB C (Charging) & x1 USB A (Charging & Data) | ● | 
| USB Ports – Rear: x1 USB C (Charging) | ● | 
| Windscreen Auto Defog Function | ● | 
| Wireless Charging Pad | ● | 
| Over The Air (OTA) Map Updates | ● | 
| Exterior | |
| 17” Black N Line Alloy Wheels | ● | 
| Automatic Headlights with Dusk Sensor | ● | 
| Daytime Running Lights – LED | ● | 
| Door Handles – Body Colour | ● | 
| Door Mirrors – Body Coloured | ● | 
| Door Mirrors – Electric Adjustment and Heated with Power Folding Function | ● | 
| Fog Lights – Front | ● | 
| LED Headlights | ● | 
| LED Taillights | ● | 
| Positioning Lights – LED | ● | 
| Privacy Glass | ● | 
| Rear Windows – Tinted | ● | 
| Temporary Mobility Kit | ● | 
| Windscreen Wiper with Aero Wiper Blade | ● | 
| Windscreen with Acoustic Film | ● | 
| Interior | |
| Electric Front & Rear Windows | ● | 
| Heated Steering Wheel | ● | 
| Leather Gear Knob | ● | 
| Luggage Hooks | ● | 
| Multi-Colour Ambient Lighting | ● | 
| Sport Metal Pedals | ● | 
| Sun Visors – with Driver and Passenger Illuminated Vanity Mirrors and Driver Ticket Holder | ● | 
| Sunvisors – with illuminated Vanity Mirrors | ● | 
| Safety | |
| Anti-lock Brake System (ABS) | ● | 
| Childproof Rear Door Locks – Manual | ● | 
| Driver & Front Passenger Airbags | ● | 
| ISOFIX | ● | 
| Side & Curtain Airbags | ● | 
| Tilt & Telescopic Steering Wheel Adjustment | ● | 
| FCA – Forward Collision Avoidance Assist – Car, Pedestrian, Cycle | ● | 
| I ntelligent Speed Limit Assist (ISLA) | ● | 
| Lane Follow Assist (LFA) | ● | 
| Lane Keep Assist (LKA) | ● | 
| E Call | ● | 
| Seating | |
| 60:40 Split Folding Rear Seats | ● | 
| Heated Front Seats | ● | 
| Seat Height Adjust – Driver | ● | 
| Seat Trim – Black N Line Cloth with Red Stitch Detail | ● | 
| Options | |
| Two Tone Roof | ○ | 
| Sunroof – Glass Electric Tilt & Slide | ○ | 
| Driver Assistance Pack | ○ | 
Technical – for the latest technical information, please check www.hyundai.co.uk/new-cars/
All emissions information is still to be confirmed.
| Description | 1.0T 100PS 6MT | 1.0T 100PS 7DCT | 
| ENGINE | ||
| Euro Status | 6E | |
| Type | 3 Cylinder DOHC | |
| Valve | 12 | |
| Displacement | 998 | |
| Bore & Stroke(mm) | 71 x 84 | |
| Compression Ratio | 10.5 | |
| Max Power(PS/kW) | 100/74@6000rpm (PS/kw) | |
| Torque(Nm/lbs ft) | 172/17.5@1500-3500rpm (Nm/lbs ft) | 200/20.4@2000-2500rpm (Nm/lbs ft) | 
| 0-62mph(seconds) | 11.1 | 12.1 | 
| Top Speed(mph) | 114 | 112 | 
| SUSPENSION | ||
| Front | MacPherson Strut | |
| Rear | CTBA | |
| STEERING | ||
| System | Motor Driver Power Steering (MDPS) | |
| Steering Wheel Lock to Lock Turns | 2.7 | |
| Turning Circle(metres) | 5.2 | |
| BRAKE | ||
| System | ABS with front and rear discs diagonally split | |
| Front | 280mm Ventilated Disc | |
| Rear | 262mm Solid Disc | |
| DIMENSIONS | ||
| Overall Length (mm) | 4040 | |
| Overall Width (mm) (Including Door Mirrors) | 2061 | |
| Wheelbase (mm) | 2580 | |
| WEIGHT AND CAPACITY | ||
| Kerb Weight (kg) | 1065-1175 | 1090-1200 | 
| Payload (kg) | 425-535 | 430-540 | 
| Gross Vehicle Weight (kg) | 1600 | 1630 | 
| Max Tow Weight (kg) – Braked | 910 | |
| Max Tow Weight (kg) – Unbraked | 450 | |
| Max Roof Weight (kg) | 70 | |
| Fuel Tank Capacity (litre) PET_TANK_CAP | 40 | |
| Advance | ||
| Front Tyre | 195/55R16 | |
| Rear Tyre | 195/55R16 | |
| Front Wheel | 6.0JX16 | |
| Rear Wheel | 6.0JX16 | |
| Front Track | 1539 | |
| Rear Track | 1543 | |
| Overall Height (mm) | 1450 | |
| Luggage Capacity VDA (litres) – Seats Up | 352 | |
| Luggage Capacity VDA (litres) – Seats Down | 1165 | |
| WLTP-Low Phase MPG (l/100km) | TBC | |
| WLTP-Mid Phase MPG (l/100km) | TBC | |
| WLTP-High Phase MPG (l/100km) | TBC | |
| WLTP-Extra High Phase MPG (l/100km) | TBC | |
| WLTP-Combined MPG (l/100km) | TBC | |
| WLTP-CO2 Emissions (g/km) | TBC | |
| PREMIUM | ||
| Front Tyre | 215/45R17 | |
| Rear Tyre | 215/45R17 | |
| Front Wheel | 7.0Jx17 | |
| Rear Wheel | 7.0Jx17 | |
| Front Track | 1531 | |
| Rear Track | 1536 | |
| Overall Height (mm) | 1450 | |
| Luggage Capacity VDA (litres) – Seats Up | 352 | |
| Luggage Capacity VDA (litres) – Seats Down | 1165 | |
| WLTP-Low Phase MPG (l/100km) | TBC | |
| WLTP-Mid Phase MPG (l/100km) | TBC | |
| WLTP-High Phase MPG (l/100km) | TBC | |
| WLTP-Extra High Phase MPG (l/100km) | TBC | |
| WLTP-Combined MPG (l/100km) | TBC | |
| WLTP-CO2 Emissions (g/km) | TBC | |
| Ultimate | ||
| Front Tyre | 215/45R17 | |
| Rear Tyre | 215/45R17 | |
| Front Wheel | 7.0Jx17 | |
| Rear Wheel | 7.0Jx17 | |
| Front Track | 1531 | |
| Rear Track | 1536 | |
| Overall Height (mm) | 1450 | |
| Luggage Capacity VDA (litres) – Seats Up | 352 | |
| Luggage Capacity VDA (litres) – Seats Down | 1165 | |
| WLTP-Low Phase MPG (l/100km) | TBC | |
| WLTP-Mid Phase MPG (l/100km) | TBC | |
| WLTP-High Phase MPG (l/100km) | TBC | |
| WLTP-Extra High Phase MPG (l/100km) | TBC | |
| WLTP-Combined MPG (l/100km) | TBC | |
| WLTP-CO2 Emissions (g/km) | TBC | |
| N Line S | ||
| Front Tyre | 215/45R17 | |
| Rear Tyre | 215/45R17 | |
| Front Wheel | 7.0Jx17 | |
| Rear Wheel | 7.0Jx17 | |
| Front Track | 1531 | |
| Rear Track | 1536 | |
| Overall Height (mm) | 1455 | |
| Luggage Capacity VDA (litres) – Seats Up | 352 | |
| Luggage Capacity VDA (litres) – Seats Down | 1165 | |
| WLTP-Low Phase MPG (l/100km) | TBC | |
| WLTP-Mid Phase MPG (l/100km) | TBC | |
| WLTP-High Phase MPG (l/100km) | TBC | |
| WLTP-Extra High Phase MPG (l/100km) | TBC | |
| WLTP-Combined MPG (l/100km) | TBC | |
| WLTP-CO2 Emissions (g/km) | TBC | |
