
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | George Russell | Mercedes | 25 |
| 2 | Kimi Antonelli | Mercedes | 18 |
| 3 | Charles Leclerc | Ferrari | 15 |
| 4 | Lewis Hamilton | Ferrari | 12 |
| 5 | Lando Norris | McLaren | 10 |
| 6 | Max Verstappen | Red Bull Racing | 8 |
| 7 | Oliver Bearman | Haas F1 Team | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 4 |
| 9 | Gabriel Bortoleto | Audi | 2 |
| 10 | Pierre Gasly | Alpine | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 0 |
| 12 | Alexander Albon | Williams | 0 |
| 13 | Liam Lawson | Racing Bulls | 0 |
| 14 | Franco Colapinto | Alpine | 0 |
| 15 | Carlos Sainz | Williams | 0 |
| 16 | Sergio Perez | Cadillac | 0 |
| 17 | Isack Hadjar | Red Bull Racing | 0 |
| 18 | Oscar Piastri | McLaren | 0 |
| 19 | Nico Hulkenberg | Audi | 0 |
| 20 | Fernando Alonso | Aston Martin | 0 |
| 21 | Valtteri Bottas | Cadillac | 0 |

| Constructor Standings | ||
|---|---|---|
| Pos | Team | Points |
| 1 | Mercedes | 43 |
| 2 | Ferrari | 27 |
| 3 | McLaren | 10 |
| 4 | Red Bull Racing | 8 |
| 5 | Haas F1 Team | 6 |
| 6 | Racing Bulls | 4 |
| 7 | Audi | 2 |
| 8 | Alpine | 1 |
| 9 | Williams | 0 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
Disclaimer: Content on this site is for informational and entertainment purposes only. Details, analyses, and opinions reflect current trends and personal views, not professional or financial advice. Always verify information with official sources before making any decisions.





