
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Pts |
| 1 | Lando Norris | McLaren | 357 |
| 2 | Oscar Piastri | McLaren | 356 |
| 3 | Max Verstappen | Red Bull | 321 |
| 4 | George Russell | Mercedes | 258 |
| 5 | Charles Leclerc | Ferrari | 210 |
| 6 | Lewis Hamilton | Ferrari | 146 |
| 7 | Kimi Antonelli | Mercedes | 97 |
| 8 | Alexander Albon | Williams | 73 |
| 9 | Nico Hulkenberg | Kick Sauber | 41 |
| 10 | Isack Hadjar | Racing Bulls | 39 |
| 11 | Carlos Sainz | Williams | 38 |
| 12 | Fernando Alonso | Aston Martin | 37 |
| 13 | Oliver Bearman | Haas | 32 |
| 14 | Lance Stroll | Aston Martin | 32 |
| 15 | Liam Lawson | Racing Bulls | 30 |
| 16 | Esteban Ocon | Haas | 30 |
| 17 | Yuki Tsunoda | Red Bull | 28 |
| 18 | Pierre Gasly | Alpine | 20 |
| 19 | Gabriel Bortoleto | Kick Sauber | 19 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Teams Standings | ||
|---|---|---|
| Pos | Team | Pts |
| 1 | McLaren | 713 |
| 2 | Ferrari | 356 |
| 3 | Mercedes | 355 |
| 4 | Red Bull | 346 |
| 5 | Williams | 111 |
| 6 | Racing Bulls | 72 |
| 7 | Aston Martin | 69 |
| 8 | Haas | 62 |
| 9 | Kick Sauber | 60 |
| 10 | Alpine | 20 |
After USGP
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | Oscar Piastri | McLaren | 346 |
| 2 | Lando Norris | McLaren | 332 |
| 3 | Max Verstappen | Red Bull Racing | 306 |
| 4 | George Russell | Mercedes | 252 |
| 5 | Charles Leclerc | Ferrari | 192 |
| 6 | Lewis Hamilton | Ferrari | 142 |
| 7 | Kimi Antonelli | Mercedes | 89 |
| 8 | Alexander Albon | Williams | 73 |
| 9 | Nico Hulkenberg | Kick Sauber | 41 |
| 10 | Isack Hadjar | Racing Bulls | 39 |
| 11 | Carlos Sainz | Williams | 38 |
| 12 | Fernando Alonso | Aston Martin | 37 |
| 13 | Lance Stroll | Aston Martin | 32 |
| 14 | Liam Lawson | Racing Bulls | 30 |
| 15 | Esteban Ocon | Haas F1 Team | 28 |
| 16 | Yuki Tsunoda | Red Bull Racing | 28 |
| 17 | Pierre Gasly | Alpine | 20 |
| 18 | Oliver Bearman | Haas F1 Team | 20 |
| 19 | Gabriel Bortoleto | Kick Sauber | 18 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Team Standings | ||
|---|---|---|
| Pos | Team | Points |
| 1 | McLaren | 650 |
| 2 | Mercedes | 333 |
| 3 | Ferrari | 307 |
| 4 | Red Bull Racing | 300 |
| 5 | Williams | 111 |
| 6 | Racing Bulls | 72 |
| 7 | Aston Martin | 68 |
| 8 | Kick Sauber | 55 |
| 9 | Haas F1 Team | 46 |
| 10 | Alpine | 20 |
After Singapore
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | Oscar Piastri | McLaren | 336 |
| 2 | Lando Norris | McLaren | 314 |
| 3 | Max Verstappen | Red Bull | 273 |
| 4 | George Russell | Mercedes | 237 |
| 5 | Charles Leclerc | Ferrari | 173 |
| 6 | Lewis Hamilton | Ferrari | 127 |
| 7 | Kimi Antonelli | Mercedes | 88 |
| 8 | Alexander Albon | Williams | 70 |
| 9 | Isack Hadjar | Racing Bulls | 39 |
| 10 | Nico Hulkenberg | Stake | 37 |
| 11 | Fernando Alonso | Aston Martin | 34 |
| 12 | Carlos Sainz | Williams | 32 |
| 13 | Lance Stroll | Aston Martin | 32 |
| 14 | Liam Lawson | Racing Bulls | 30 |
| 15 | Esteban Ocon | Haas | 28 |
| 16 | Pierre Gasly | Alpine | 20 |
| 17 | Yuki Tsunoda | Red Bull | 20 |
| 18 | Gabriel Bortoleto | Stake | 18 |
| 19 | Oliver Bearman | Haas | 18 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Constructor Standings | ||
|---|---|---|
| Pos | Team | Points |
| 1 | McLaren | 650 |
| 2 | Mercedes | 325 |
| 3 | Ferrari | 300 |
| 4 | Red Bull | 290 |
| 5 | Williams | 102 |
| 6 | Racing Bulls | 72 |
| 7 | Aston Martin | 66 |
| 8 | Stake F1 Team | 55 |
| 9 | Haas | 46 |
After Azerbaijan
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | Oscar Piastri | McLaren | 324 |
| 2 | Lando Norris | McLaren | 299 |
| 3 | Max Verstappen | Red Bull Racing | 255 |
| 4 | George Russell | Mercedes | 212 |
| 5 | Charles Leclerc | Ferrari | 165 |
| 6 | Lewis Hamilton | Ferrari | 121 |
| 7 | Kimi Antonelli | Mercedes | 78 |
| 8 | Alexander Albon | Williams | 70 |
| 9 | Isack Hadjar | Racing Bulls | 39 |
| 10 | Nico Hulkenberg | Kick Sauber | 37 |
| 11 | Lance Stroll | Aston Martin | 32 |
| 12 | Carlos Sainz | Williams | 31 |
| 13 | Liam Lawson | Racing Bulls | 30 |
| 14 | Fernando Alonso | Aston Martin | 30 |
| 15 | Esteban Ocon | Haas | 28 |
| 16 | Pierre Gasly | Alpine | 20 |
| 17 | Yuki Tsunoda | Red Bull Racing | 20 |
| 18 | Gabriel Bortoleto | Kick Sauber | 18 |
| 19 | Oliver Bearman | Haas | 16 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Constructor Standings | ||
|---|---|---|
| Pos | Team | Points |
| 1 | McLaren | 623 |
| 2 | Mercedes | 290 |
| 3 | Ferrari | 286 |
| 4 | Red Bull Racing | 272 |
| 5 | Williams | 101 |
| 6 | Racing Bulls | 72 |
| 7 | Aston Martin | 62 |
| 8 | Kick Sauber | 55 |
| 9 | Haas | 44 |
| 10 | Alpine | 20 |
After Italy
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | Oscar Piastri | McLaren | 324 |
| 2 | Lando Norris | McLaren | 293 |
| 3 | Max Verstappen | Red Bull Racing | 230 |
| 4 | George Russell | Mercedes | 194 |
| 5 | Charles Leclerc | Ferrari | 163 |
| 6 | Lewis Hamilton | Ferrari | 117 |
| 7 | Alexander Albon | Williams | 70 |
| 8 | Kimi Antonelli | Mercedes | 66 |
| 9 | Isack Hadjar | Racing Bulls | 38 |
| 10 | Nico Hulkenberg | Kick Sauber | 37 |
| 11 | Lance Stroll | Aston Martin | 32 |
| 12 | Fernando Alonso | Aston Martin | 30 |
| 13 | Esteban Ocon | Haas | 28 |
| 14 | Pierre Gasly | Alpine | 20 |
| 15 | Liam Lawson | Racing Bulls | 20 |
| 16 | Gabriel Bortoleto | Kick Sauber | 18 |
| 17 | Oliver Bearman | Haas | 16 |
| 18 | Carlos Sainz | Williams | 16 |
| 19 | Yuki Tsunoda | Red Bull Racing | 12 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Constructor Standings | ||
|---|---|---|
| Pos | Team | Points |
| 1 | McLaren | 617 |
| 2 | Ferrari | 280 |
| 3 | Mercedes | 260 |
| 4 | Red Bull Racing | 239 |
| 5 | Williams | 86 |
| 6 | Aston Martin | 62 |
| 7 | Racing Bulls | 61 |
| 8 | Kick Sauber | 55 |
| 9 | Haas | 44 |
| 10 | Alpine | 20 |
After Netherlands

| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | Oscar Piastri | McLaren | 309 |
| 2 | Lando Norris | McLaren | 275 |
| 3 | Max Verstappen | Red Bull Racing | 205 |
| 4 | George Russell | Mercedes | 184 |
| 5 | Charles Leclerc | Ferrari | 151 |
| 6 | Lewis Hamilton | Ferrari | 109 |
| 7 | Kimi Antonelli | Mercedes | 64 |
| 8 | Alexander Albon | Williams | 64 |
| 9 | Nico Hulkenberg | Kick Sauber | 37 |
| 10 | Isack Hadjar | Racing Bulls | 37 |
| 11 | Lance Stroll | Aston Martin | 32 |
| 12 | Fernando Alonso | Aston Martin | 30 |
| 13 | Esteban Ocon | Haas | 28 |
| 14 | Pierre Gasly | Alpine | 20 |
| 15 | Liam Lawson | Racing Bulls | 20 |
| 16 | Oliver Bearman | Haas | 16 |
| 17 | Carlos Sainz | Williams | 16 |
| 18 | Gabriel Bortoleto | Kick Sauber | 14 |
| 19 | Yuki Tsunoda | Red Bull Racing | 12 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Constructor Standings | ||
|---|---|---|
| Pos | Team | Points |
| 1 | McLaren | 584 |
| 2 | Ferrari | 260 |
| 3 | Mercedes | 248 |
| 4 | Red Bull Racing | 214 |
| 5 | Williams | 80 |
| 6 | Aston Martin | 62 |
| 7 | Racing Bulls | 60 |
| 8 | Kick Sauber | 51 |
| 9 | Haas | 44 |
| 10 | Alpine | 20 |

After Hungary
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | Oscar Piastri | McLaren | 284 |
| 2 | Lando Norris | McLaren | 275 |
| 3 | Max Verstappen | Red Bull | 187 |
| 4 | George Russell | Mercedes | 172 |
| 5 | Charles Leclerc | Ferrari | 151 |
| 6 | Lewis Hamilton | Ferrari | 109 |
| 7 | Kimi Antonelli | Mercedes | 64 |
| 8 | Alex Albon | Williams | 54 |
| 9 | Nico Hulkenberg | Sauber | 37 |
| 10 | Esteban Ocon | Haas | 27 |
| 11 | Fernando Alonso | Aston Martin | 26 |
| 12 | Lance Stroll | Aston Martin | 26 |
| 13 | Isack Hadjar | Racing Bulls | 22 |
| 14 | Pierre Gasly | Alpine | 20 |
| 15 | Liam Lawson | Racing Bulls | 20 |
| 16 | Carlos Sainz | Williams | 16 |
| 17 | Gabriel Bortoleto | Sauber | 14 |
| 18 | Yuki Tsunoda | Red Bull | 10 |
| 19 | Ollie Bearman | Haas | 8 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Constructor Standings | ||
|---|---|---|
| Pos | Team | Points |
| 1 | McLaren | 516 |
| 2 | Ferrari | 248 |
| 3 | Mercedes | 220 |
| 4 | Red Bull | 192 |
| 5 | Williams | 70 |
| 6 | Sauber | 43 |
| 7 | Racing Bulls | 41 |
| 8 | Aston Martin | 36 |

| Driver Standings | |||
|---|---|---|---|
| Pos | Drivers | Cars | Points |
| 1 | Oscar Piastri | McLaren | 266 |
| 2 | Lando Norris | McLaren | 250 |
| 3 | Max Verstappen | Red Bull | 185 |
| 4 | George Russell | Mercedes | 157 |
| 5 | Charles Leclerc | Ferrari | 139 |
| 6 | Lewis Hamilton | Ferrari | 109 |
| 7 | Andrea Kimi Antonelli | Mercedes | 63 |
| 8 | Alexander Albon | Williams | 54 |
| 9 | Nico Hulkenberg | Sauber | 37 |
| 10 | Esteban Ocon | Haas | 27 |
| 11 | Pierre Gasly | Racing Bulls | 22 |
| 12 | Isack Hadjar | Alpine | 20 |
| 13 | Lance Stroll | Aston Martin | 20 |
| 14 | Liam Lawson | Racing Bulls | 16 |
| 15 | Fernando Alonso | Aston Martin | 16 |
| 16 | Carlos Sainz | Williams | 16 |
| 17 | Yuki Tsunoda | Red Bull | 10 |
| 18 | Oliver Bearman | Haas | 8 |
| 19 | Gabriel Bortoleto | Sauber | 6 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Constructor Standings | ||
|---|---|---|
| Pos | Cars | Points |
| 1 | McLaren | 516 |
| 2 | Ferrari | 248 |
| 3 | Mercedes | 220 |
| 4 | Red Bull | 192 |
| 5 | Williams | 70 |
| 6 | Kick Sauber | 43 |
| 7 | Racing Bulls | 41 |
| 8 | Aston Martin | 36 |
| 9 | Haas | 35 |
| 10 | Alpine | 20 |

After Great Britain
| Driver Standings | |||
|---|---|---|---|
| POS | DRIVER | CAR | POINTS |
| 1 | Oscar Piastri | McLaren | 234 |
| 2 | Lando Norris | McLaren | 226 |
| 3 | Max Verstappen | Red Bull Racing | 165 |
| 4 | George Russell | Mercedes | 147 |
| 5 | Charles Leclerc | Ferrari | 119 |
| 6 | Lewis Hamilton | Ferrari | 103 |
| 7 | Kimi Antonelli | Mercedes | 63 |
| 8 | Alexander Albon | Williams | 46 |
| 9 | Nico Hulkenberg | Kick Sauber | 37 |
| 10 | Esteban Ocon | Haas | 23 |
| 11 | Isack Hadjar | Racing Bulls | 21 |
| 12 | Lance Stroll | Aston Martin | 20 |
| 13 | Pierre Gasly | Alpine | 19 |
| 14 | Fernando Alonso | Aston Martin | 16 |
| 15 | Carlos Sainz | Williams | 13 |
| 16 | Liam Lawson | Racing Bulls | 12 |
| 17 | Yuki Tsunoda | Red Bull Racing | 10 |
| 18 | Oliver Bearman | Haas | 6 |
| 19 | Gabriel Bortoleto | Kick Sauber | 4 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Constructor Standings | ||
|---|---|---|
| POS | TEAM | PTS. |
| 1 | McLaren | 460 |
| 2 | Ferrari | 222 |
| 3 | Mercedes | 210 |
| 4 | Red Bull Racing | 172 |
| 5 | Williams | 59 |
| 6 | Kick Sauber | 41 |
| 7 | Racing Bulls | 36 |
| 8 | Aston Martin | 36 |
| 9 | Haas | 29 |
| 10 | Alpine | 19 |

After Austria
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | Oscar Piastri | McLaren | 216 |
| 2 | Lando Norris | McLaren | 201 |
| 3 | Max Verstappen | Red Bull Racing | 155 |
| 4 | George Russell | Mercedes | 146 |
| 5 | Charles Leclerc | Ferrari | 119 |
| 6 | Lewis Hamilton | Ferrari | 91 |
| 7 | Kimi Antonelli | Mercedes | 63 |
| 8 | Alexander Albon | Williams | 42 |
| 9 | Esteban Ocon | Haas | 23 |
| 10 | Nico Hulkenberg | Kick Sauber | 22 |
| 11 | Isack Hadjar | Racing Bulls | 21 |
| 12 | Lance Stroll | Aston Martin | 14 |
| 13 | Fernando Alonso | Aston Martin | 14 |
| 14 | Carlos Sainz | Williams | 13 |
| 15 | Liam Lawson | Racing Bulls | 12 |
| 16 | Pierre Gasly | Alpine | 11 |
| 17 | Yuki Tsunoda | Red Bull Racing | 10 |
| 18 | Oliver Bearman | Haas | 6 |
| 19 | Gabriel Bortoleto | Kick Sauber | 4 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Constructor Standings | ||
|---|---|---|
| Pos | Car | Points |
| 1 | McLaren | 417 |
| 2 | Ferrari | 210 |
| 3 | Mercedes | 209 |
| 4 | Red Bull Racing | 162 |
| 5 | Williams | 55 |
| 6 | Racing Bulls | 36 |
| 7 | Haas | 29 |
| 8 | Aston Martin | 28 |
| 9 | Kick Sauber | 26 |
| 10 | Alpine | 11 |

After Canada
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Team | Pts |
| 1 | Oscar Piastri | McLaren | 198 |
| 2 | Lando Norris | McLaren | 176 |
| 3 | Max Verstappen | Red Bull | 155 |
| 4 | George Russell | Mercedes | 136 |
| 5 | Charles Leclerc | Ferrari | 104 |
| 6 | Lewis Hamilton | Ferrari | 79 |
| 7 | Kimi Antonelli | Mercedes | 63 |
| 8 | Alexander Albon | Williams | 42 |
| 9 | Esteban Ocon | Haas | 22 |
| 10 | Isack Hadjar | Racing Bulls | 21 |
| 11 | Nico Hulkenberg | Kick Sauber | 20 |
| 12 | Lance Stroll | Aston Martin | 14 |
| 13 | Carlos Sainz | Williams | 13 |
| 14 | Pierre Gasly | Alpine | 11 |
| 15 | Yuki Tsunoda | Racing Bulls | 10 |
| 16 | Fernando Alonso | Aston Martin | 8 |
| 17 | Oliver Bearman | Haas | 6 |
| 18 | Liam Lawson | Racing Bulls | 4 |
| 19 | Gabriel Bortoleto | Kick Sauber | 0 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
| Constructor Standings | ||
|---|---|---|
| Pos | Team | Pts |
| 1 | McLaren | 374 |
| 2 | Mercedes | 199 |
| 3 | Ferrari | 183 |
| 4 | Red Bull | 162 |
| 5 | Williams | 55 |
| 6 | Haas | 28 |
| 7 | Racing Bulls | 28 |
| 8 | Aston Martin | 22 |
| 9 | Kick Sauber | 20 |
| 10 | Alpine | 11 |
After Spain

| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | PTS |
| 1 | Oscar Piastri | McLaren Mercedes | 186 |
| 2 | Lando Norris | McLaren Mercedes | 176 |
| 3 | Max Verstappen | Red Bull Racing Honda RBPT | 137 |
| 4 | George Russell | Mercedes | 111 |
| 5 | Charles Leclerc | Ferrari | 94 |
| 6 | Lewis Hamilton | Ferrari | 71 |
| 7 | Kimi Antonelli | Mercedes | 48 |
| 8 | Alexander Albon | Williams Mercedes | 42 |
| 9 | Isack Hadjar | Racing Bulls Honda RBPT | 21 |
| 10 | Esteban Ocon | Haas Ferrari | 20 |
| 11 | Nico Hulkenberg | Kick Sauber Ferrari | 16 |
| 12 | Lance Stroll | Aston Martin Aramco Mercedes | 14 |
| 13 | Carlos Sainz | Williams Mercedes | 12 |
| 14 | Pierre Gasly | Alpine Renault | 11 |
| 15 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 10 |
| 16 | Oliver Bearman | Haas Ferrari | 6 |
| 17 | Liam Lawson | Racing Bulls Honda RBPT | 4 |
| 18 | Fernando Alonso | Aston Martin Aramco Mercedes | 2 |
| 19 | Gabriel Bortoleto | Kick Sauber Ferrari | 0 |
| 20 | Jack Doohan | Alpine Renault | 0 |
| 21 | Franco Colapinto | Alpine Renault | 0 |
| Constructor Standings | ||
|---|---|---|
| Pos | Team | Pts |
| 1 | McLaren Mercedes | 362 |
| 2 | Ferrari | 165 |
| 3 | Mercedes | 159 |
| 4 | Red Bull Racing Honda RBPT | 143 |
| 5 | Williams Mercedes | 54 |
| 6 | Haas Ferrari | 26 |
| 7 | Racing Bulls Honda RBPT | 22 |
| 8 | Aston Martin Aramco Mercedes | 14 |
| 9 | Alpine Renault | 7 |
| 10 | Kick Sauber Ferrari | 6 |

After Monaco
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | PTS |
| 1 | Oscar Piastri | McLaren Mercedes | 161 |
| 2 | Lando Norris | McLaren Mercedes | 158 |
| 3 | Max Verstappen | Red Bull Racing Honda RBPT | 136 |
| 4 | George Russell | Mercedes | 99 |
| 5 | Charles Leclerc | Ferrari | 79 |
| 6 | Lewis Hamilton | Ferrari | 63 |
| 7 | Kimi Antonelli | Mercedes | 48 |
| 8 | Alexander Albon | Williams Mercedes | 42 |
| 9 | Esteban Ocon | Haas Ferrari | 20 |
| 10 | Isack Hadjar | Racing Bulls Honda RBPT | 15 |
| 11 | Lance Stroll | Aston Martin Aramco Mercedes | 14 |
| 12 | Carlos Sainz | Williams Mercedes | 12 |
| 13 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 10 |
| 14 | Pierre Gasly | Alpine Renault | 7 |
| 15 | Nico Hulkenberg | Kick Sauber Ferrari | 6 |
| 16 | Oliver Bearman | Haas Ferrari | 6 |
| 17 | Liam Lawson | Racing Bulls Honda RBPT | 4 |
| 18 | Fernando Alonso | Aston Martin Aramco Mercedes | 0 |
| 19 | Jack Doohan | Alpine Renault | 0 |
| 20 | Franco Colapinto | Alpine Renault | 0 |
| 21 | Gabriel Bortoleto | Kick Sauber Ferrari | 0 |
| Team Standings | ||
|---|---|---|
| Pos | Team | Pts |
| 1 | McLaren Mercedes | 319 |
| 2 | Mercedes | 147 |
| 3 | Red Bull Racing Honda RBPT | 143 |
| 4 | Ferrari | 142 |
| 5 | Williams Mercedes | 54 |
| 6 | Haas Ferrari | 26 |
| 7 | Racing Bulls Honda RBPT | 22 |
| 8 | Aston Martin Aramco Mercedes | 14 |
| 9 | Alpine Renault | 7 |
| 10 | Kick Sauber Ferrari | 6 |

After Imola
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | Oscar Piastri (AUS) | McLaren Mercedes | 146 |
| 2 | Lando Norris (GBR) | McLaren Mercedes | 133 |
| 3 | Max Verstappen (NED) | Red Bull Racing Honda RBPT | 124 |
| 4 | George Russell (GBR) | Mercedes | 99 |
| 5 | Charles Leclerc (MON) | Ferrari | 61 |
| 6 | Lewis Hamilton (GBR) | Ferrari | 53 |
| 7 | Kimi Antonelli (ITA) | Mercedes | 48 |
| 8 | Alexander Albon (THA) | Williams Mercedes | 40 |
| 9 | Esteban Ocon (FRA) | Haas Ferrari | 14 |
| 10 | Lance Stroll (CAN) | Aston Martin Aramco Mercedes | 14 |
| 11 | Carlos Sainz (ESP) | Williams Mercedes | 11 |
| 12 | Yuki Tsunoda (JPN) | Red Bull Racing Honda RBPT | 10 |
| 13 | Pierre Gasly (FRA) | Alpine Renault | 7 |
| 14 | Isack Hadjar (FRA) | Racing Bulls Honda RBPT | 7 |
| 15 | Nico Hulkenberg (GER) | Kick Sauber Ferrari | 6 |
| 16 | Oliver Bearman (GBR) | Haas Ferrari | 6 |
| 17 | Fernando Alonso (ESP) | Aston Martin Aramco Mercedes | 0 |
| 18 | Liam Lawson (NZL) | Racing Bulls Honda RBPT | 0 |
| 19 | Jack Doohan (AUS) | Alpine Renault | 0 |
| 20 | Gabriel Bortoleto (BRA) | Kick Sauber Ferrari | 0 |
| 21 | Franco Colapinto (ARG) | Alpine Renault | 0 |
| Constructor Standings | ||
|---|---|---|
| Pos | Car | Points |
| 1 | McLaren Mercedes | 279 |
| 2 | Mercedes | 147 |
| 3 | Red Bull Racing Honda RBPT | 131 |
| 4 | Ferrari | 114 |
| 5 | Williams Mercedes | 51 |
| 6 | Haas Ferrari | 20 |
| 7 | Aston Martin Aramco Mercedes | 14 |
| 8 | Racing Bulls Honda RBPT | 10 |
| 9 | Alpine Renault | 7 |
| 10 | Kick Sauber Ferrari | 6 |

After Miami
| Driver Standings | |||
|---|---|---|---|
| Pos | Driver | Car | Pts |
| 1 | Oscar Piastri | McLaren Mercedes | 131 |
| 2 | Lando Norris | McLaren Mercedes | 115 |
| 3 | Max Verstappen | Red Bull Racing Honda RBPT | 99 |
| 4 | George Russell | Mercedes | 93 |
| 5 | Charles Leclerc | Ferrari | 53 |
| 6 | Kimi Antonelli | Mercedes | 48 |
| 7 | Lewis Hamilton | Ferrari | 41 |
| 8 | Alexander Albon | Williams Mercedes | 30 |
| 9 | Esteban Ocon | Haas Ferrari | 14 |
| 10 | Lance Stroll | Aston Martin Aramco Mercedes | 14 |
| 11 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 9 |
| 12 | Pierre Gasly | Alpine Renault | 7 |
| 13 | Carlos Sainz | Williams Mercedes | 7 |
| 14 | Nico Hulkenberg | Kick Sauber Ferrari | 6 |
| 15 | Oliver Bearman | Haas Ferrari | 6 |
| 16 | Isack Hadjar | Racing Bulls Honda RBPT | 5 |
| 17 | Fernando Alonso | Aston Martin Aramco Mercedes | 0 |
| 18 | Liam Lawson | Racing Bulls Honda RBPT | 0 |
| 19 | Jack Doohan | Alpine Renault | 0 |
| 20 | Gabriel Bortoleto | Kick Sauber Ferrari | 0 |
| Constructor | ||
|---|---|---|
| Pos | Constructor | Pts |
| 1 | McLaren Mercedes | 246 |
| 2 | Mercedes | 141 |
| 3 | Red Bull Racing Honda RBPT | 105 |
| 4 | Ferrari | 94 |
| 5 | Williams Mercedes | 37 |
| 6 | Haas Ferrari | 20 |
| 7 | Aston Martin Aramco Mercedes | 14 |
| 8 | Racing Bulls Honda RBPT | 8 |
| 9 | Alpine Renault | 7 |
| 10 | Kick Sauber Ferrari | 6 |

After Saudi
| Drivers | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | Oscar Piastri (AUS) | McLaren Mercedes | 99 |
| 2 | Lando Norris (GBR) | McLaren Mercedes | 89 |
| 3 | Max Verstappen (NED) | Red Bull Racing Honda RBPT | 87 |
| 4 | George Russell (GBR) | Mercedes | 73 |
| 5 | Charles Leclerc (MON) | Ferrari | 47 |
| 6 | Kimi Antonelli (ITA) | Mercedes | 38 |
| 7 | Lewis Hamilton (GBR) | Ferrari | 31 |
| 8 | Alexander Albon (THA) | Williams Mercedes | 20 |
| 9 | Esteban Ocon (FRA) | Haas Ferrari | 14 |
| 10 | Lance Stroll (CAN) | Aston Martin Aramco Mercedes | 10 |
| 11 | Pierre Gasly (FRA) | Alpine Renault | 6 |
| 12 | Nico Hulkenberg (GER) | Kick Sauber Ferrari | 6 |
| 13 | Oliver Bearman (GBR) | Haas Ferrari | 6 |
| 14 | Isack Hadjar (FRA) | Racing Bulls Honda RBPT | 5 |
| 15 | Carlos Sainz (ESP) | Williams Mercedes | 5 |
| 16 | Yuki Tsunoda (JPN) | Red Bull Racing Honda RBPT | 5 |
| 17 | Fernando Alonso (ESP) | Aston Martin Aramco Mercedes | 0 |
| 18 | Liam Lawson (NZL) | Racing Bulls Honda RBPT | 0 |
| 19 | Jack Doohan (AUS) | Alpine Renault | 0 |
| 20 | Gabriel Bortoleto (BRA) | Kick Sauber Ferrari | 0 |
| Constructors | ||
|---|---|---|
| Pos | Team | Pts |
| 1 | McLaren Mercedes | 188 |
| 2 | Mercedes | 111 |
| 3 | Red Bull Racing Honda RBPT | 89 |
| 4 | Ferrari | 78 |
| 5 | Williams Mercedes | 25 |
| 6 | Haas Ferrari | 20 |
| 7 | Aston Martin Aramco Mercedes | 10 |
| 8 | Racing Bulls Honda RBPT | 8 |
| 9 | Alpine Renault | 6 |
| 10 | Kick Sauber Ferrari | 6 |

After Bahrain
| Drivers | Pts | |||
|---|---|---|---|---|
| Pos | Driver | Car | ||
| 1 | Lando Norris | McLaren Mercedes | 77 | |
| 2 | Oscar Piastri | McLaren Mercedes | 74 | |
| 3 | Max Verstappen | Red Bull Racing Honda RBPT | 69 | |
| 4 | George Russell | Mercedes | 63 | |
| 5 | Charles Leclerc | Ferrari | 32 | |
| 6 | Kimi Antonelli | Mercedes | 30 | |
| 7 | Lewis Hamilton | Ferrari | 25 | |
| 8 | Alexander Albon | Williams Mercedes | 18 | |
| 9 | Esteban Ocon | Haas Ferrari | 14 | |
| 10 | Lance Stroll | Aston Martin Aramco Mercedes | 10 | |
| 11 | Pierre Gasly | Alpine Renault | 6 | |
| 12 | Nico Hulkenberg | Kick Sauber Ferrari | 6 | |
| 13 | Oliver Bearman | Haas Ferrari | 6 | |
| 14 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 5 | |
| 15 | Isack Hadjar | Racing Bulls Honda RBPT | 4 | |
| 16 | Carlos Sainz | Williams Mercedes | 1 | |
| 17 | Fernando Alonso | Aston Martin Aramco Mercedes | 0 | |
| 18 | Liam Lawson | Racing Bulls Honda RBPT | 0 | |
| 19 | Jack Doohan | Alpine Renault | 0 | |
| 20 | Gabriel Bortoleto | Kick Sauber Ferrari | 0 | |
| Constructors | ||
|---|---|---|
| Pos | Team | Pts |
| 1 | McLaren Mercedes | 111 |
| 2 | Mercedes | 75 |
| 3 | Red Bull Racing Honda RBPT | 61 |
| 4 | Ferrari | 35 |
| 5 | Williams Mercedes | 19 |
| 6 | Haas Ferrari | 15 |
| 7 | Aston Martin Aramco Mercedes | 10 |
| 8 | Racing Bulls Honda RBPT | 7 |
| 9 | Alpine Renault | 6 |
| 10 | Kick Sauber Ferrari | 6 |

After Japan
| Drivers | |||
|---|---|---|---|
| Pos | Driver | Car | Points |
| 1 | Lando Norris | McLaren Mercedes | 62 |
| 2 | Max Verstappen | Red Bull Racing Honda RBPT | 61 |
