Early Action and Wall Brush: The 2025 FIA Formula 1 World Championship kicked off in Melbourne with Lando Norris setting the pace in the first practice session. The session began quickly with the entire field taking to the Albert Park circuit within the first 10 minutes. Early on, Liam Lawson, Red Bull Racing’s new recruit, had a nervous moment when he brushed the wall at Turn 9 but was able to continue.
Red Flags and Time Changes: The session was briefly halted due to gravel being strewn across the track. When the session resumed, Charles Leclerc initially led, followed by Max Verstappen. Carlos Sainz then took the top spot with a time of 1:17.401. Another red flag occurred when Oliver Bearman went into the gravel and damaged his car while attempting to rejoin the track.
Norris Takes Control: Following the second restart, Lando Norris set the fastest time of 1:17.252, leading Carlos Sainz, Charles Leclerc, Oscar Piastri, and Max Verstappen. Alex Albon, George Russell, Fernando Alonso, Isack Hadjar, and Lance Stroll completed the top ten.
Struggles and Rookie Performances: Lewis Hamilton struggled, finishing 12th and complaining about the car’s handling. Jack Doohan, Andrea Kimi Antonelli, Gabriel Bortoleto, and Liam Lawson followed. Pierre Gasly, Nico Hulkenberg, Esteban Ocon, and Oliver Bearman finished towards the rear of the field.
Summary:
- Lando Norris topped the session with a time of 1:17.252.
- Carlos Sainz finished second, 0.149 seconds behind.
- Charles Leclerc placed third, 0.209 seconds off the lead.
- Oscar Piastri and Max Verstappen completed the top five.
- Oliver Bearman damaged his car and finished last.
- Lewis Hamilton struggled with the car’s handling.
- Isack Hadjar had a strong rookie performance.
Pos | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Lando Norris | McLaren/Mercedes | 1:17.252 | |
2 | Carlos Sainz | Williams/Mercedes | 1:17.401 | 0.149 |
3 | Charles Leclerc | Ferrari | 1:17.461 | 0.209 |
4 | Oscar Piastri | McLaren/Mercedes | 1:17.670 | 0.418 |
5 | Max Verstappen | Red Bull/Honda RBPT | 1:17.696 | 0.444 |
6 | Alexander Albon | Williams/Mercedes | 1:17.713 | 0.461 |
7 | George Russell | Mercedes | 1:17.716 | 0.464 |
8 | Fernando Alonso | Aston Martin/Mercedes | 1:17.736 | 0.484 |
9 | Isack Hadjar | Racing Bulls/Honda RBPT | 1:17.847 | 0.595 |
10 | Lance Stroll | Aston Martin/Mercedes | 1:18.057 | 0.805 |
11 | Yuki Tsunoda | Racing Bulls/Honda RBPT | 1:18.061 | 0.809 |
12 | Lewis Hamilton | Ferrari | 1:18.071 | 0.819 |
13 | Jack Doohan | Alpine/Renault | 1:18.232 | 0.980 |
14 | Andrea Kimi Antonelli | Mercedes | 1:18.390 | 1.138 |
15 | Gabriel Bortoleto | Sauber/Ferrari | 1:18.438 | 1.186 |
16 | Liam Lawson | Red Bull/Honda RBPT | 1:18.455 | 1.203 |
17 | Pierre Gasly | Alpine/Renault | 1:18.505 | 1.253 |
18 | Nico Hulkenberg | Sauber/Ferrari | 1:18.586 | 1.334 |
19 | Esteban Ocon | Haas/Ferrari | 1:19.139 | 1.887 |
20 | Oliver Bearman | Haas/Ferrari | 1:19.312 | 2.060 |
Source: FIA
This article was crafted with assistance from Gemini