Driver Standings | |||
---|---|---|---|
Pos | Driver | Car | Pts |
1 | Oscar Piastri | McLaren Mercedes | 131 |
2 | Lando Norris | McLaren Mercedes | 115 |
3 | Max Verstappen | Red Bull Racing Honda RBPT | 99 |
4 | George Russell | Mercedes | 93 |
5 | Charles Leclerc | Ferrari | 53 |
6 | Kimi Antonelli | Mercedes | 48 |
7 | Lewis Hamilton | Ferrari | 41 |
8 | Alexander Albon | Williams Mercedes | 30 |
9 | Esteban Ocon | Haas Ferrari | 14 |
10 | Lance Stroll | Aston Martin Aramco Mercedes | 14 |
11 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 9 |
12 | Pierre Gasly | Alpine Renault | 7 |
13 | Carlos Sainz | Williams Mercedes | 7 |
14 | Nico Hulkenberg | Kick Sauber Ferrari | 6 |
15 | Oliver Bearman | Haas Ferrari | 6 |
16 | Isack Hadjar | Racing Bulls Honda RBPT | 5 |
17 | Fernando Alonso | Aston Martin Aramco Mercedes | 0 |
18 | Liam Lawson | Racing Bulls Honda RBPT | 0 |
19 | Jack Doohan | Alpine Renault | 0 |
20 | Gabriel Bortoleto | Kick Sauber Ferrari | 0 |
Constructor Standings | ||
---|---|---|
Pos | Constructor | Pts |
1 | McLaren Mercedes | 246 |
2 | Mercedes | 141 |
3 | Red Bull Racing Honda RBPT | 105 |
4 | Ferrari | 94 |
5 | Williams Mercedes | 37 |
6 | Haas Ferrari | 20 |
7 | Aston Martin Aramco Mercedes | 14 |
8 | Racing Bulls Honda RBPT | 8 |
9 | Alpine Renault | 7 |
10 | Kick Sauber Ferrari | 6 |
After Saudi
Drivers | |||
---|---|---|---|
Pos | Driver | Car | Points |
1 | Oscar Piastri (AUS) | McLaren Mercedes | 99 |
2 | Lando Norris (GBR) | McLaren Mercedes | 89 |
3 | Max Verstappen (NED) | Red Bull Racing Honda RBPT | 87 |
4 | George Russell (GBR) | Mercedes | 73 |
5 | Charles Leclerc (MON) | Ferrari | 47 |
6 | Kimi Antonelli (ITA) | Mercedes | 38 |
7 | Lewis Hamilton (GBR) | Ferrari | 31 |
8 | Alexander Albon (THA) | Williams Mercedes | 20 |
9 | Esteban Ocon (FRA) | Haas Ferrari | 14 |
10 | Lance Stroll (CAN) | Aston Martin Aramco Mercedes | 10 |
11 | Pierre Gasly (FRA) | Alpine Renault | 6 |
12 | Nico Hulkenberg (GER) | Kick Sauber Ferrari | 6 |
13 | Oliver Bearman (GBR) | Haas Ferrari | 6 |
14 | Isack Hadjar (FRA) | Racing Bulls Honda RBPT | 5 |
15 | Carlos Sainz (ESP) | Williams Mercedes | 5 |
16 | Yuki Tsunoda (JPN) | Red Bull Racing Honda RBPT | 5 |
17 | Fernando Alonso (ESP) | Aston Martin Aramco Mercedes | 0 |
18 | Liam Lawson (NZL) | Racing Bulls Honda RBPT | 0 |
19 | Jack Doohan (AUS) | Alpine Renault | 0 |
20 | Gabriel Bortoleto (BRA) | Kick Sauber Ferrari | 0 |
Constructors | ||
---|---|---|
Pos | Team | Pts |
1 | McLaren Mercedes | 188 |
2 | Mercedes | 111 |
3 | Red Bull Racing Honda RBPT | 89 |
4 | Ferrari | 78 |
5 | Williams Mercedes | 25 |
6 | Haas Ferrari | 20 |
7 | Aston Martin Aramco Mercedes | 10 |
8 | Racing Bulls Honda RBPT | 8 |
9 | Alpine Renault | 6 |
10 | Kick Sauber Ferrari | 6 |
After Bahrain
Drivers | Pts | |||
---|---|---|---|---|
Pos | Driver | Car | ||
1 | Lando Norris | McLaren Mercedes | 77 | |
2 | Oscar Piastri | McLaren Mercedes | 74 | |
3 | Max Verstappen | Red Bull Racing Honda RBPT | 69 | |
4 | George Russell | Mercedes | 63 | |
5 | Charles Leclerc | Ferrari | 32 | |
6 | Kimi Antonelli | Mercedes | 30 | |
7 | Lewis Hamilton | Ferrari | 25 | |
8 | Alexander Albon | Williams Mercedes | 18 | |
9 | Esteban Ocon | Haas Ferrari | 14 | |
10 | Lance Stroll | Aston Martin Aramco Mercedes | 10 | |
11 | Pierre Gasly | Alpine Renault | 6 | |
12 | Nico Hulkenberg | Kick Sauber Ferrari | 6 | |
13 | Oliver Bearman | Haas Ferrari | 6 | |
14 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 5 | |
15 | Isack Hadjar | Racing Bulls Honda RBPT | 4 | |
16 | Carlos Sainz | Williams Mercedes | 1 | |
17 | Fernando Alonso | Aston Martin Aramco Mercedes | 0 | |
18 | Liam Lawson | Racing Bulls Honda RBPT | 0 | |
19 | Jack Doohan | Alpine Renault | 0 | |
20 | Gabriel Bortoleto | Kick Sauber Ferrari | 0 |
Constructors | ||
---|---|---|
Pos | Team | Pts |
1 | McLaren Mercedes | 111 |
2 | Mercedes | 75 |
3 | Red Bull Racing Honda RBPT | 61 |
4 | Ferrari | 35 |
5 | Williams Mercedes | 19 |
6 | Haas Ferrari | 15 |
7 | Aston Martin Aramco Mercedes | 10 |
8 | Racing Bulls Honda RBPT | 7 |
9 | Alpine Renault | 6 |
10 | Kick Sauber Ferrari | 6 |
After Japan
Drivers | |||
---|---|---|---|
Pos | Driver | Car | Points |
1 | Lando Norris | McLaren Mercedes | 62 |
2 | Max Verstappen | Red Bull Racing Honda RBPT | 61 |
3 | Oscar Piastri | McLaren Mercedes | 49 |
4 | George Russell | Mercedes | 45 |
5 | Kimi Antonelli | Mercedes | 30 |
6 | Charles Leclerc | Ferrari | 20 |
7 | Alexander Albon | Williams Mercedes | 18 |
8 | Lewis Hamilton | Ferrari | 15 |
9 | Esteban Ocon | Haas Ferrari | 10 |
10 | Lance Stroll | Aston Martin Aramco Mercedes | 10 |
11 | Nico Hulkenberg | Kick Sauber Ferrari | 6 |
12 | Oliver Bearman | Haas Ferrari | 5 |
13 | Isack Hadjar | Racing Bulls Honda RBPT | 4 |
14 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 3 |
15 | Carlos Sainz | Williams Mercedes | 1 |
16 | Pierre Gasly | Alpine Renault | 0 |
17 | Fernando Alonso | Aston Martin Aramco Mercedes | 0 |
18 | Liam Lawson | Racing Bulls Honda RBPT | 0 |
19 | Jack Doohan | Alpine Renault | 0 |
20 | Gabriel Bortoleto | Kick Sauber Ferrari | 0 |
Constructors | ||
---|---|---|
Pos | Team | Points |
1 | McLaren Mercedes | 111 |
2 | Mercedes | 75 |
3 | Red Bull Racing Honda RBPT | 61 |
4 | Ferrari | 35 |
5 | Williams Mercedes | 19 |
6 | Haas Ferrari | 15 |
7 | Aston Martin Aramco Mercedes | 10 |
8 | Racing Bulls Honda RBPT | 7 |
9 | Kick Sauber Ferrari | 6 |
10 | Alpine Renault | 0 |
After China
Drivers | ||||
---|---|---|---|---|
Pos | Driver | Nationality | Car | Pts |
1 | Lando Norris | GBR | McLaren Mercedes | 44 |
2 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 36 |
3 | George Russell | GBR | Mercedes | 35 |
4 | Oscar Piastri | AUS | McLaren Mercedes | 34 |
5 | Kimi Antonelli | ITA | Mercedes | 22 |
6 | Alexander Albon | THA | Williams Mercedes | 16 |
7 | Esteban Ocon | FRA | Haas Ferrari | 10 |
8 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 10 |
9 | Lewis Hamilton | GBR | Ferrari | 9 |
10 | Charles Leclerc | MON | Ferrari | 8 |
11 | Nico Hulkenberg | GER | Kick Sauber Ferrari | 6 |
12 | Oliver Bearman | GBR | Haas Ferrari | 4 |
13 | Yuki Tsunoda | JPN | Racing Bulls Honda RBPT | 3 |
14 | Carlos Sainz | ESP | Williams Mercedes | 1 |
15 | Isack Hadjar | FRA | Racing Bulls Honda RBPT | 0 |
16 | Pierre Gasly | FRA | Alpine Renault | 0 |
17 | Liam Lawson | NZL | Red Bull Racing Honda RBPT | 0 |
18 | Jack Doohan | AUS | Alpine Renault | 0 |
19 | Gabriel Bortoleto | BRA | Kick Sauber Ferrari | 0 |
Constructors | ||
---|---|---|
Pos | Team | Pts |
1 | McLaren Mercedes | 78 |
2 | Mercedes | 57 |
3 | Red Bull Racing Honda RBPT | 36 |
4 | Williams Mercedes | 17 |
5 | Ferrari | 17 |
6 | Haas Ferrari | 14 |
7 | Aston Martin Aramco Mercedes | 10 |
8 | Kick Sauber Ferrari | 6 |
9 | Racing Bulls Honda RBPT | 3 |
10 | Alpine Renault | 0 |
After Australia…
Drivers | |||
---|---|---|---|
Pos | Driver | Car | Pts |
1 | Lando Norris | McLaren Mercedes | 25 |
2 | Max Verstappen | Red Bull Racing Honda RBPT | 18 |
3 | George Russell | Mercedes | 15 |
4 | Andrea Kimi Antonelli | Mercedes | 12 |
5 | Alexander Albon | Williams Mercedes | 10 |
6 | Lance Stroll | Aston Martin Aramco Mercedes | 8 |
7 | Nico Hulkenberg | Kick Sauber Ferrari | 6 |
8 | Charles Leclerc | Ferrari | 4 |
9 | Oscar Piastri | McLaren Mercedes | 2 |
10 | Lewis Hamilton | Ferrari | 1 |
11 | Pierre Gasly | Alpine Renault | 0 |
12 | Yuki Tsunoda | Racing Bulls Honda RBPT | 0 |
13 | Esteban Ocon | Haas Ferrari | 0 |
14 | Oliver Bearman | Haas Ferrari | 0 |
Constructors | ||
---|---|---|
Pos | Team | Pts |
1 | McLaren Mercedes | 27 |
2 | Mercedes | 27 |
3 | Red Bull Racing Honda RBPT | 18 |
4 | Williams Mercedes | 10 |
5 | Aston Martin Aramco Mercedes | 8 |
6 | Kick Sauber Ferrari | 6 |
7 | Ferrari | 5 |
8 | Alpine Renault | 0 |
9 | Racing Bulls Honda RBPT | 0 |
10 | Haas Ferrari | 0 |