
The 2026 Hyundai Tucson arrives with a refined and forward-thinking approach, blending dynamic design with a practical, tech-forward interior. It offers a choice of powerful and efficient powertrains, including traditional internal combustion engines (ICE), hybrids, and plug-in hybrids, each tailored to a different driving style. This vehicle stands out not just for its striking appearance but for the thoughtful engineering and feature-rich content that prioritize driver and passenger comfort, convenience, and safety. The following tables break down the key details that set the 2026 Tucson apart.
Performance & Engine |
|
|---|---|
| Engine Lineup | 2.5L (All ICE Models) & 1.6T (HEV/PHEV) |
| Horsepower (Gas Engine Only) | 187 hp @ 6100 RPM (2.5L) and 178 hp @ 5500 RPM (1.6T) |
| Torque (Gas Engine Only) | 178 lb-ft @ 4000 RPM (2.5L) and 195 lb-ft @ 1500-4500 RPM (1.6T) |
| Total System Output w/ Gas Engine | Hybrid: 231 hp / 271 lb-ft; Plug-in Hybrid: 268 hp / 271 lb-ft |
| Transmission | 8-speed automatic torque converter (2.5L) & 6-speed automatic torque converter (1.6T) |
| Brake Type | Ventilated Disc (Front) & Solid Disc (Rear) |
| Steering Type | Motor Driven Power Steering (MDPS) |
| Suspension | Front: MacPherson strut with coil springs; Rear: Multi-link |

Exterior & Design |
|
|---|---|
| Wheels | 17-inch, 18-inch, and 19-inch alloy options |
| Lights | Bi-LED headlights, LED daytime running lights, and LED taillights (on certain trims) |
| Outside Mirrors | Heated side mirrors with turn signal indicators |
| Liftgate | Handsfree – Smart Liftgate with auto open & adjustable height setting (on SEL, XRT, and Limited trims) |
| Roof Rails | Available on SEL, XRT, and Limited trims |

Interior & Technology |
|
|---|---|
| Seating | Cloth-trimmed, H-Tex®-trimmed, or Leather-trimmed seats; 8-way power driver’s seat; available heated and ventilated front seats |
| Infotainment | 12.3” color touchscreen with AM/FM, HD Radio, and SiriusXM® Satellite Radio |
| Audio System | Standard 6-speakers or available Bose® Premium Audio System with 8 speakers |
| Connectivity | Wireless Apple CarPlay® & Android Auto™; Front and rear USB Type-C ports |
| Driver Display | 4.2” Multi-Information Display or available 12.3” Digital instrument cluster |
| Convenience | Proximity key with push button start, available Wireless Device Quick Charging, and Rain-sensing Wipers |

Safety & Driver Assistance |
|
|---|---|
| Airbags | Advanced front, side-impact, side air curtains, and rear side airbags |
| Active Safety | Anti-lock Braking System (ABS), Electronic Stability Control (ESC), and Vehicle Stability Management |
| Driver-Assist Features | Forward Collision-Avoidance Assist (FCA), Blind-Spot Collision Warning (BCW), Lane Keeping Assist (LKA), and Driver Attention Warning (DAW) |
| Advanced Safety | Available Surround View Monitor (SVM), Blind-Spot View Monitor (BVM), and Parking Collision-Avoidance Assist – Reverse |
Dimensions & Capacities |
|
|---|---|
| Overall Length | 182.7 inches |
| Wheelbase | 108.5 inches |
| Overall Width | 73.4 inches |
| Overall Height | 65.6 inches (FWD) and 66.3 inches (AWD) |
| Cargo Capacity (rear seats up) | 38.7 cubic feet (ICE/HEV) and 31.9 cubic feet (PHEV) |
| Fuel Tank (gallons) | 14.3 (ICE), 13.7 (HEV), and 11.1 (PHEV) |

The 2026 Hyundai Tucson presents a comprehensive package that combines modern aesthetics with substantive engineering. From its diverse powertrain options to its extensive list of standard and available features, it is a vehicle that aims to meet the needs of a broad range of drivers. The tables above provide a clear picture of how this new model is designed to deliver performance, style, and safety in a competitive segment.
Disclaimer:: All figures are manufacturer’s estimates and are subject to change. Specifications may vary according to factors such as driving style, environmental conditions, and optional features.
Source: Hyundai



