The 2025 Bentley Flying Spur Speed marks Bentley’s first four-door supercar, combining a performance-focused hybrid powertrain with unparalleled luxury and advanced technology. Its unique ability to deliver both zero-emission city driving and thrilling 782 PS acceleration defines it as a true grand tourer for modern enthusiasts.
Performance & Engine |
|
---|---|
Powertrain | 4.0-litre twin-turbo V8 + 190 PS electric motor, Ultra Performance Hybrid |
Total System Power | 782 PS |
Torque | 1,000 Nm (738 lb-ft) |
0-60 mph (0-100 km/h) | 3.3 seconds / 3.5 seconds |
Top Speed | 203 mph (327 km/h) |
EV Range | 47 miles (76 km) |
Total Range | 515 miles (829 km) |
Battery Capacity | 25.9 kWh, 11 kW peak charging, 2¾ hours full charge |
Exterior & Design |
|
---|---|
Design Highlights | Dark-tint brightware, Speed-specific grille, front bumper, rear diffuser |
Lighting | LED Welcome Lamps projecting Bentley Wings logo, light sculpture technology |
Wheels | 22″ Ten Swept Spoke, Grey/Bright Machined, Black Painted, multiple finishes |
Paint Options | 101 standard colors, bespoke options, historical color matches |
Interior & Comfort |
|
---|---|
Seating | 3D diamond quilting, postural adjustment, Seat Auto Climate |
Trim | Dark Chrome Specification, 22 primary hide colors, 11 secondary shades, 8 wood veneers |
Cabin Features | Intelligent air ionisation, wellness seating, ventilated/heated seats all four positions |
Acoustic Glass | Laminated windscreen and side windows, -9 dB external noise |
Infotainment & Technology |
|
---|---|
Infotainment | Bentley Rotating Display: 12.3″ HD, analogue dials, or handcrafted veneer |
Connectivity | Wireless Apple CarPlay/Android Auto, OTA map updates, My Bentley App Studio |
Audio Systems | 10-speaker 650 W standard, Bang & Olufsen 1,500 W, Naim 2,200 W with Active Bass |
Remote Features | Charging status, park assist, cabin pre-conditioning via My Bentley app |
Safety & Driver Assistance |
|
---|---|
Driver Assistance | Intelligent Park Assist semi-assisted driving display ESC with torque vectoring |
Chassis | Bentley Performance Active Chassis Dynamic Ride All-Wheel Steering Limited Slip Differential |
Damping | Twin-valve dampers with separate rebound/compression control Comfort/Bentley/Sport modes |
Wellness & Air Quality | Air ionisers particulate matter filter cabin-air display auto-adjust with navigation |
The 2025 Bentley Flying Spur Speed combines supreme hybrid performance, luxurious handcraftsmanship, and cutting-edge technology, making it the ultimate four-door supercar that excels in comfort, design, and driving exhilaration.
Disclaimer: Content on this site is for informational purposes only. Vehicle specs, pricing, and availability may change. Always verify details with official sources before making decisions. Opinions are those of the authors.
Source: Bentley